ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
ISSN 2383-9457 (ONLINE)
WHO region | Number of Countries (N) | ||||||
---|---|---|---|---|---|---|---|
Included in the FIP report | Pharmacy-based Vaccination (PBV) | PBV by pharmacists | Pharmacists authorised to prescribe some vaccines | Pharmacists authorised to prescribe all vaccines that they administer | |||
AFR | 24 | 11 | 11(100%) | 5 | Algeria, Namibia, Nigeria, Sierra Leone, South Africa | 2 | Chad, Kenya |
EMR | 14 | 7 | 5 (71.4%) | 2 | Jordan, Tunisia | - | - |
EUR | 41 | 25 | 18 (72%) | 13 | Belgium, France, Germany, Greece, Ireland, Israel, Italy, Lithuania, Norway, Poland, Portugal, Switzerland, UK | - | - |
PAH | 19 | 8 | 6 (75%) | 4 | Argentina, Brazil, Canada, US | 1 | Costa Rica |
SEAR | 6 | 2 | - | - | - | - | - |
WPR | 12 | 3 | 3 (100%) | 2 | Australia, New Zealand | - | - |
Total | 117 | 56 | 43 (76.8%) | 26 | 26 | 3 | - |
AFR: African Region, AMR: Region of the Americas, EMR: Eastern Mediterranean Region, EUR: European Region, FIP: International Pharmaceutical Federation, PAH: Pan-America Health, SEAR: South-East Asian Region, WHO: World Health Organization, WPR: Western Pacific Region