ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
ISSN 2383-9457 (ONLINE)
WHO Region | African Region | European Region | Pan-America Health | Western Pacific Region | |||||
---|---|---|---|---|---|---|---|---|---|
Nation | South Africa | Kenya | Ireland | UK | Portugal | US | Canada | New Zealand | Australia |
Initiation year | 2012 | 2019 | 2011 |
2002 | 2007 | 1996 |
2009 | 2017 |
2014 |
Vaccination place (out of Pharmacy area) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
categories of allowed vaccines | |||||||||
Influenza | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
COVID-19 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Pneumococcal | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Hepatitis B | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
Human papillomavirus | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
Meningococcal | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
Tdap booster | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
Herpes zoster | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Respiratory syncytial virus | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Hepatitis A | No | Yes | No | No | Yes | No | Yes | Yes | Yes |
Chickenpox | No | Yes | No | No | No | No | Yes | Yes | Yes |
MMR | No | Yes | No | No | No | No | Yes | Yes | Yes |
Poliomyelitis | No | Yes | No | No | No | No | Yes | Yes | Yes |
Rotavirus | No | Yes | No | No | Yes | No | No | Yes | Yes |
Vaccination training obtained by the pharmacist in 9 study countries | |||||||||
Undergraduate training | Yes | No | No | Yes | No | Yes | Yes | No | Yes |
Post-graduate training | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Renewal of certification |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
* most countries: every 2 years (every year: UK, every 5 years: Portugal) WHO: World Health Organization
1)Pharmaceutical Society of Ireland. Guidance on the Provision of Vaccination Services by Pharmacists in Retail Pharmacy Businesses (VER.9), 2023
2)Pharmacist role in vaccination: Evidence and challenges. Vaccine, 2019:37(40), 5939-45.
3)https://www.tewhatuora.govt.nz/health-services-and-programmes/vaccine-information/vaccine-service-delivery/pharmacist-vaccinators[Accessed at: 2024.10.20.]
4)International Pharmacist Federation (2016). An overview of current pharmacy impact on immunisation: A global report