ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
ISSN 2383-9457 (ONLINE)
Crude odds ratio (95%CI) | Adjusted odds ratio* (95%CI) | |
---|---|---|
Myocardial infarction | 1.467 (1.286-1.675) | 1.059 (0.920-1.218) |
Congestive heart failure | 1.526 (1.425-1.633) | 1.179 (1.094-1.271) |
Peripheral vascular disease | 1.465 (1.388-1.546) | 1.116 (1.052-1.185) |
Cerebrovascular disease | 2.064 (2.064-2.315) | 1.637 (1.536-1.744) |
Dementia | 2.649 (2.475-2.835) | 2.061 (1.917-2.216) |
Chronic pulmonary disease | 1.245 (1.179-1.314) | 0.968 (0.912-1.028) |
Rheumatic disease | 1.407 (1.297-1.527) | 1.140 (1.045-1.243) |
Peptic ulcer disease | 1.267 (1.202-1.336) | 1.025 (0.967-1.086) |
Mild liver disease | 1.283 (1.218-1.352) | 0.985 (0.928-1.045) |
Diabetic without chronic complications | 1.420 (1.348-1.496) | 1.085 (1.021-1.153) |
Mild renal disease | 1.396 (1.284-1.517) | 1.082 (0.986-1.186) |
Diabetic with chronic complications | 1.510 (1.416-1.610) | 1.130 (1.050-1.216) |
Hemiplegia or paraplegia | 2.212 (1.923-2.545) | 1.307 (1.127-1.515) |
Severe liver disease | 1.354 (1.082-1.694) | 1.017 (0.804-1.286) |
Severe renal disease | 1.462 (1.271-1.682) | 1.068 (0.919-1.242) |
*Adjusted for age, sex, myocardial infarction, congestive heart failure, peripheral vascular disease, cerebrovascular disease, dementia, chronic pulmonary disease, rheumatic disease, peptic ulcer disease, mild liver disease, diabetic without chronic complications, mild renal disease, diabetic with chronic complications, hemiplegia or paraplegia, severe liver disease, severe renal disease