ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
ISSN 2383-9457 (ONLINE)
Cancer type | ICD-10 code | Control group N=10272 | Parkinson’s disease group N=10943 |
---|---|---|---|
Oral cavity and pharyngeal cancer | C00, C01-14 | 120 | 119 |
Laryngeal cancer | C32 | 73 | 58 |
Oesophageal cancer | C15 | 80 | 66 |
Gastric cancer | C16 | 1620 | 1504 |
Colorectal cancer | C18-21 | 1729 | 1596 |
Liver cancer | C22 | 585 | 689 |
Pancreatic cancer | C25 | 248 | 374 |
Biliary cancer | C23, C24 | 174 | 164 |
Lung cancer | C33, C34 | 655 | 748 |
Renal cancer | C64 | 216 | 235 |
Bladder cancer | C67 | 372 | 405 |
Thyroid cancer | C73 | 737 | 811 |
Leukaemia | C91-95 | 48 | 42 |
Lymphoma | C81-86 | 130 | 119 |
Multiple myeloma | C90 | 32 | 55 |
Skin cancer | C43 | 40 | 35 |
Breast cancer (women) | C50 | 527 | 480 |
Uterine cervical cancer (women) | C53 | 124 | 136 |
Uterine corpus cancer (women) | C54, C55 | 64 | 64 |
Ovarian cancer (women) | C56 | 78 | 93 |
Prostate cancer (men) | C61 | 1620 | 1987 |
Testicular cancer (men) | C62 | 7 | 9 |
ICD: International Classification of Diseases