ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
ISSN 2383-9457 (ONLINE)
age | KAERS | FAERS | ||||||
---|---|---|---|---|---|---|---|---|
case | % | ROR | 95%CI | case | % | ROR | 95%CI | |
0-9 | 0 | - | - | - | 0 | - | - | - |
10-19 | 0 | - | - | - | 0 | - | - | - |
20-29 | 0 | - | - | - | 1 | 0.03 | 0.4 | 0.1-2.4 |
30-39 | 0 | - | - | - | 3 | 0.04 | 1.2 | 0.4-3.5 |
40-49 | 2 | 0.47 | - | - | 8 | 0.07 | 1.2 | 0.6-2.2 |
50-59 | 1 | 0.11 | 2.3 | 0.6-9.3 | 6 | 0.03 | 0.5 | 0.2-1.0 |
60-69 | 0 | - | 0 | - | 5 | 0.06 | 1.1 | 0.5-2.4 |
70-79 | 1 | 0.1 | 2.3 | 0.5-11.6 | 2 | 0.05 | 0.6 | 0.2-2.4 |
80≤ | 0 | - | 0 | - | 0 | - | 0 | - |
unknown | 15 | 0.22 | 1.0 | 0.7-1.5 | 26 | 0.04 | 0.2 | 0.2-0.3 |
Abbreviation: AE, Adverse event; CI, Confidence interval; FAERS, United States Food and Drug administration adverse events reporting system; KAERS, Korea adverse event reporting system; ROR, Reporting Odds Ratio.