ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
ISSN 2383-9457 (ONLINE)
KAERS | FAERS | |||||||
---|---|---|---|---|---|---|---|---|
case | % | ROR | 95%CI | case | % | ROR | 95%CI | |
Lipid-lowering AE | 0 | - | - | - | 2 | 0.00 | 0.2 | 0.1-0.7 |
Weight loss AE | 19 | 0.17 | 1.3 | 0.9-1.8 | 51 | 0.04 | 0.3 | 0.2-0.4 |
ASSESSMENT | ||||||||
Lipid-lowering AE | 0 | - | - | - | 0 | - | 0.0 | - |
Weight loss AE | 0 | - | - | - | 39 | 0.04 | 0.3 | 0.2-0.3 |
DISEASE CODE | ||||||||
Lipid-lowering AE | 0 | - | - | - | 0 | - | - | - |
Weight loss AE | 2 | 0.17 | 2.0 | 0.7-6.0 | 3 | 0.04 | 1.3 | 0.4-3.7 |
YEAR<2017 | YEAR<2016 | |||||||
Lipid-lowering AE | 0 | - | - | - | 0 | - | - | - |
Weight loss AE | 9 | 0.16 | 1.8 | 1.0-3.0 | 11 | 0.07 | 0.9 | 0.5-1.6 |
YEAR>2017 | YEAR>2016 | |||||||
Lipid-lowering AE | 0 | - | - | - | 2 | 0.00 | 0.2 | 0.0-0.7 |
Weight loss AE | 9 | 0.19 | 1.1 | 0.7-1.7 | 40 | 0.04 | 0.3 | 0.2-0.4 |
Abbreviation: AE, Adverse event; CI, Confidence interval; FAERS, United States Food and Drug administration adverse events reporting system; KAERS, Korea adverse event reporting system; ROR, Reporting Odds Ratio.