약학회지

ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
Table. 4. Baseline characteristics of the study population
Characteristics KAERS (n=6,688) FAERS (n=35,656)
N % N %
Sex
Male 4064 60.8 12200 34.2
Female 2078 31.1 7260 20.4
Unknown 546 8.2 16196 45.4
Age group
0-9 2 0.0 491 1.4
10-19 4 0.1 352 1.0
20-29 6 0.1 918 2.6
30-39 47 0.7 1980 5.6
40-49 246 3.7 2502 7.0
50-59 571 8.5 3802 10.7
60-69 1056 15.8 2372 6.7
70-79 570 8.5 1179 3.3
80+ 226 3.4 289 0.8
Unknown 3960 59.2 21771 61.1
Reporter type
Physician 5041 75.4 5983 16.8
Pharmacist 509 7.6 1587 4.5
Other Professional 312 4.7 7652 21.5
Lawyer 0 0.0 5183 14.5
Consumer 589 8.8 10715 30.1
Unknown 237 3.5 4536 12.7
Reporting year
2013 1411 22.1 927 2.6
2014 558 8.7 845 2.4
2015 462 7.2 2580 7.2
2016 510 8.0 3167 8.9
2017 447 7.0 3002 8.4
2018 634 9.9 3088 8.7
2019 411 6.4 3664 10.3
2020 458 7.2 11667 32.7
2021 689 10.8 3953 11.1
2022 802 12.6 2763 7.7
Yakhak Hoeji 2024;68:362-70 https://doi.org/10.17480/psk.2024.68.5.362
© 2024 Yakhak Hoeji