ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
ISSN 2383-9457 (ONLINE)
2018 N(%) | 2019 N(%) | 2020 N(%) | 2018-2020 N(%) | ||
---|---|---|---|---|---|
Triple antiemetic therapy | NK1 RA+5-HT3 RA+Corticosteroid | 79(61.7%) | 47(51.1%) | 59(65.6%) | 185(59.7%) |
Other antiemetic therapy | NK1-RA only | 0(0.0%) | 0(0.0%) | 0(0.0%) | 0(0.0%) |
5-HT3-RA only | 0(0.0%) | 0(0.0%) | 0(0.0%) | 0(0.0%) | |
*Corticosteroid only | 0(0.0%) | 0(0.0%) | 0(0.0%) | 0(0.0%) | |
NK1 RA+5-HT3 | 17(13.3%) | 11(12.0%) | 9(10.0%) | 37(11.9%) | |
NK1 RA+corticosteroid | 1(0.8%) | 0(0.0%) | 0(0.0%) | 1(0.3%) | |
5-HT3 RA+corticosteroid | 0(0.0%) | 0(0.0%) | 0(0.0%) | 0(0.0%) | |
None | 31(24.2%) | 34(37.0%) | 22(24.4%) | 87(28.1%) | |
Total | 128(100.0%) | 92(100.0%) | 90(100.0%) | 310(100.0%) |
*Corticosteroid: Dexamethasone (oral and injectable), Methylprednisolone (oral and injectable), Predinoslone (oral)