ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
ISSN 2383-9457 (ONLINE)
2018 (N=128) | 2019 (N=92) | 2020 (N=90) | 2018-2020 (N=310) | p-value | |
---|---|---|---|---|---|
Sex | |||||
Male | 67(52.3%) | 51(55.4%) | 53(58.9%) | 171(55.2%) | 0.8072 |
Female | 61(47.7%) | 41(44.6%) | 37(41.1%) | 139(44.8%) | |
Age | |||||
20~49 | 32(25.0%) | 21(22.8%) | 16(17.8%) | 69(22.3%) | 0.4322 |
50~64 | 38(29.7%) | 36(39.1%) | 37(41.1%) | 111(35.8%) | |
≥65 | 58(45.3%) | 35(38.0%) | 37(41.1%) | 130(41.9%) | |
Insurance type | |||||
Health insurance | 123(96.1%) | 88(95.7%) | 83(92.2%) | 294(94.8%) | 0.7741 |
Others | 5(3.9%) | 4(4.3%) | 7(7.8%) | 16(5.2%) | |
Type of healthcare facility | |||||
Tertiary general hospital | 101(78.9%) | 70(76.1%) | 61(67.8%) | 232(74.8%) | 0.513 |
Others | 27(21.1%) | 22(23.9%) | 29(32.2%) | 78(25.2%) | |
Region | |||||
Seoul | 67(52.3%) | 43(46.7%) | 44(48.9%) | 154(49.7%) | 0.826 |
Gyeonggi-do and Incheon | 23(18.0%) | 29(31.5%) | 18(20.0%) | 70(22.6%) | |
Non-Metropolitan | 38(29.7%) | 20(21.7%) | 28(31.1%) | 86(27.7%) | |
Chemotherapy | |||||
30(32.6%) | 29(32.2%) | 100(32.3%) | <.0001 | ||
5(5.4%) | 2(2.2%) | 10(3.2%) | |||
Daunorubicin and cytarabine-based therapy | 2(1.6%) | 2(2.2%) | 0(0.0%) | 4(1.3%) | |
Others | 82(64.1%) | 55(59.8%) | 59(65.6%) | 196(63.2%) | |
Tumor type | |||||
Hodgkin Lymphoma | 4(3.1%) | 5(5.4%) | 4(4.4%) | 13(4.2%) | <.0001 |
Non-Hodgkin Lymphoma | 64(50.0%) | 50(54.3%) | 45(50.0%) | 159(51.3%) | |
Multiple myeloma | 1(0.8%) | 1(1.1%) | 2(2.2%) | 4(1.3%) | |
Leukemia | 4(3.1%) | 9(9.8%) | 1(1.1%) | 14(4.5%) | |
Others | 55(43.0%) | 27(29.3%) | 38(42.2%) | 120(38.7%) | |
Comorbidities | |||||
Diabetes | 2(1.6%) | 1(1.1%) | 1(1.1%) | 4(1.3%) | 0.6505 |
Pulmonary disease | 0(0.0%) | 2(2.2%) | 1(1.1%) | 3(1.0%) | 0.5673 |
Hypertension | 4(3.1%) | 1(1.1%) | 1(1.1%) | 6(1.9%) | 1.0000 |
Dyslipidemia | 1(0.8%) | 2(2.2%) | 0(0.0%) | 3(1.0%) | 1.0000 |
NCI comorbidity index | |||||
0 | 98(76.6%) | 68(73.9%) | 50(55.6%) | 216(69.7%) | 0.084 |
1 | 21(16.4%) | 16(17.4%) | 26(28.9%) | 63(20.3%) | |
2 | 4(3.1%) | 6(6.5%) | 5(5.6%) | 15(4.8%) | |
≥3 | 5(3.9%) | 2(2.2%) | 9(10.0%) | 16(5.2%) |
p-value was calculated using a chi-squared test
*CHOP (Cyclophosphamide, Doxorubicin, Vincrisine and Prednisolone)
*ABVD (Doroxubicin, Bleomycin, Vinblastine and Dacarbazine