약학회지

ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
Table. 8. Statistical data for dual-release matrix tablet containing sarpogrelate HCl in simulated intestinal fluid (pH 6.8)
Run # Zero order Higuchi model Hixon-Crowell First order Korsmeyer-Peppas model
R2 K RSS R2 K RSS R2 K RSS R2 K RSS R2 K n RSS Mechanism of release
1 0.8542 5.2229 5984.68 0.9790 18.1987 175.7599 0.8450 0.0676 0.4995 0.7855 0.0541 0.4756 0.9416 0.2883 0.3679 0.0074 Fickian diffusion
2 0.8762 5.5876 5672.67 0.9842 20.9406 173.4688 0.8157 0.0797 0.8540 0.7632 0.0641 0.7580 0.9854 0.2545 0.4270 0.0017 Fickian diffusion
3 0.8583 5.6418 6754.44 0.9792 20.1814 213.7139 0.8245 0.0727 0.6699 0.7714 0.0573 0.5783 0.9875 0.2911 0.3979 0.0013 Fickian diffusion
4 0.8084 6.0222 11046.92 0.9439 19.5677 561.4040 0.8226 0.0605 0.4703 0.7941 0.0453 0.3175 0.9597 0.3949 0.2386 0.0015 Fickian diffusion
5 0.8886 5.5240 4915.29 0.9752 21.5235 290.4837 0.7934 0.0865 1.1605 0.7417 0.0712 1.0514 0.9301 0.2186 0.4737 0.0105 Fickian diffusion
6 0.9367 5.2574 2402.46 0.9878 21.7119 143.9017 0.8785 0.0963 0.7634 0.8256 0.0811 0.8279 0.9527 0.1844 0.4876 0.0141 Fickian diffusion
7 0.8047 6.1005 11614.57 0.9345 20.4271 721.8079 0.7293 0.0641 0.9067 0.6892 0.0489 0.6412 0.9966 0.3515 0.3802 0.0002 Fickian diffusion
8 0.8276 5.7899 8979.93 0.9513 20.3759 524.5899 0.7328 0.0701 1.0684 0.6852 0.0553 0.8376 0.9893 0.2945 0.4624 0.0008 Fickian diffusion
9 0.8410 5.7115 7928.28 0.9623 20.4959 406.8550 0.7533 0.0729 1.0359 0.7011 0.0579 0.8522 0.9956 0.2795 0.4621 0.0006 Fickian diffusion
Reference 0.9328 28.6254 442.80 0.9957 27.7660 4.0979 0.9940 0.3294 0.0008 0.9903 0.2911 0.0010 0.9892 0.3832 0.3124 0.0002 Fickian diffusion
Optimzed 0.9236 29.0946 525.21 0.9976 27.6647 2.2538 0.9532 0.2995 0.0055 0.9470 0.2637 0.0049 0.9936 0.3939 0.2899 0.0001 Fickian diffusion
Yakhak Hoeji 2024;68:252-68 https://doi.org/10.17480/psk.2024.68.4.252
© 2024 Yakhak Hoeji