ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
ISSN 2383-9457 (ONLINE)
Run # | t25% (hr) | t50% (hr) | t75% (hr) | MDT (hr) |
---|---|---|---|---|
1 | 0.67 | 4.32 | 14.25 | 7.90 |
2 | 1.07 | 5.09 | 10.66 | 7.38 |
3 | 0.743.97 | 10.67 | 6.33 | |
4 | 0.35 | 2.69 | 08.01 | 9.47 |
5 | 1.73 | 4.72 | 12.15 | 7.97 |
6 | 2.21 | 6.56 | 12.61 | 10.510 |
7 | 0.46 | 2.50 | 06.91 | 4.31 |
8 | 0.71 | 2.90 | 08.06 | 4.45 |
9 | 0.78 | 3.66 | 09.10 | 4.99 |
Reference | 0.98 | 3.56 | 23.97 | 5.12 |
Optimized | 0.97 | 3.27 | 23.22 | 9.63 |
MDT (Mean dissolution time) = (n/n+1)×K-1/n