ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
ISSN 2383-9457 (ONLINE)
Variables | Observed response | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
bo | X1 | X2 | X12 | X22 | X12 | X12*X2 | X1*X22 | X12*X22 | ||
Y1 | Coefficient | 11848 | -485 | -1379 | 4.94 | 39.8 | 57 | -0.585 | -1.651 | 0.01704 |
P-value | 0.011 | 0.01 | 0.031 | 0.009 | 0.057 | 0.027 | 0.0240.05 | 0.044 | ||
Y1 = 11848-485X1-1379X2+4.94X12+39.8X22+57.0X12-0.585X12*X2-1.651X1*X22+0.01704 X12*X22 | ||||||||||
Y2 | Coefficient | 8050 | -328 | -830 | 3.35 | 22.5 | 34.8 | -0.362 | -0.96 | 0.0101 |
P-value | 0.151 | 0.146 | 0.289 | 0.138 | 0.384 | 0.269 | 0.251 | 0.356 | 0.331 | |
Y2 = 8050-328X1-830X2+3.35X12+22.5X22+34.8X12-0.362X12*X2-0.96X1*X22+0.0101X12*X22 | ||||||||||
Y3 | Coefficient | 596 | -22 | -49 | 0.23 | 2 | 2.2 | -0.025 | -0.09 | 0.00099 |
P-value | 0.878 | 0.89 | 0.929 | 0.882 | 0.912 | 0.92 | 0.911 | 0.902 | 0.892 | |
Y3 = 596-22X1-49X2+0.23X12+2.0X22+2.2X12-0.025X12*X2-0.090X1*X22+0.00099X12*X22 |