ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
ISSN 2383-9457 (ONLINE)
Run No. | Independent variable (%, W/W) | Bulk density | Tap density | Haunsner ratio | Carr’s index | Flowability | Weight variation (mg) | Hardness (kgf) | Friability (%) | Content (%) | Dependent variable (%) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X1 | X2 | Y1 | Y2 | Y3 | ||||||||||
1 | 45 | 20 | 0.45 | 0.51 | 1.13 | 11.76 | Good | 509.57±0.21 | 6.5±0.6 | 0.52 | 98.79±0.68 | 40.9±9.6 | 64.8±8.8 | 100.2±4.50 |
2 | 50 | 15 | 0.47 | 0.54 | 1.15 | 12.96 | Good | 510.13±0.58 | 6.6±0.6 | 0.44 | 98.02±0.72 | 39.9±9.5 | 067.1±10.0 | 100.7±4.10 |
3 | 50 | 20 | 0.46 | 0.52 | 1.13 | 11.54 | Good | 509.70±0.60 | 6.5±0.6 | 0.42 | 99.24±0.26 | 038.6±11.5 | 065.7±12.5 | 100.3±4.60 |
4 | 55 | 20 | 0.46 | 0.52 | 1.13 | 11.54 | Good | 509.43±0.90 | 6.5±0.5 | 0.31 | 98.54±0.73 | 34.6±7.1 | 064.4±11.6 | 98.1±1.2 |
5 | 55 | 15 | 0.46 | 0.54 | 1.17 | 14.81 | Good | 509.07±0.71 | 6.3±0.6 | 0.43 | 98.96±1.24 | 32.6±5.6 | 59.8±9.1 | 96.5±2.4 |
6 | 50 | 10 | 0.51 | 0.59 | 1.16 | 13.56 | Good | 509.87±0.70 | 6.6±0.6 | 0.62 | 102.98±1.880 | 38.0±4.5 | 65.4±5.6 | 98.6±4.5 |
7 | 45 | 15 | 0.47 | 0.55 | 1.17 | 14.55 | Good | 511.20±1.44 | 6.5±0.5 | 0.52 | 99.55±2.55 | 38.2±4.5 | 63.4±4.5 | 98.5±4.5 |
8 | 45 | 10 | 0.46 | 0.52 | 1.13 | 11.54 | Good | 509.23±3.42 | 6.3±0.6 | 0.34 | 98.57±1.68 | 39.9±2.4 | 65.5±2.2 | 102.1±3.30 |
9 | 55 | 10 | 0.45 | 0.51 | 1.13 | 11.76 | Good | 512.57±0.76 | 6.4±0.8 | 0.20 | 101.45±2.070 | 38.2±0.6 | 67.9±6.3 | 101.9±3.20 |
X1: Amount of total polymer to SGH in sustained release part (%, W/W), X2: Amount of Eudragit® R SPO to total polymer (%, W/W)
Y1: Dissolution rate (%) at 2 hour, Y2: Dissolution rate (%) in 8 hour Y3: Dissolution rate (%) at 24 hour