약학회지

ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
Table. 2. Characteristics of RRT and non-RRT in Korea, 2018
n (%) RRT, non-RRT
RRT Non-RRT
RRT total HD PD KT Non-RRT total stage1 stage2 stage3 stage4 stage5 p-value
2,226(100) 2,164(97.21) 4(0.18) 58(2.61) 4,345(100) 237(5.45) 458(10.54) 2,250(51.78) 803(18.48) 597(13.74)
Sex 0.0036
Men 1,319(59.25) 1,283(59.29) 2(50) 34(58.62) 2,735(62.95) 116(48.95) 295(64.41) 1,540(68.44) 435(54.17) 349(58.46)
Women 907(40.75) 881(40.71) 2(50) 24(41.38) 1,610(37.05) 121(51.05) 163(35.59) 710(31.56) 368(45.83) 248(41.54)
Age, years <0.0001
~49 377(16.94) 355(16.40) 2(50) 20(34.48) 581(13.37) 78(32.91) 92(20.09) 175(7.78) 73(9.09) 163(27.30)
50-59 511(22.96) 486(22.46) 0(0) 25(43.10) 776(17.86) 57(24.05) 98(21.40) 350(15.56) 95(11.83) 176(29.48)
60-69 614(27.58) 600(27.73) 2(50) 12(20.69) 1,021(23.50) 53(22.36) 131(28.60) 550(24.44) 157(19.55) 130(21.78)
70~ 724(32.52) 723(33.41) 0(0) 1(1.72) 1,967(45.27) 49(20.68) 49(10.70) 137(6.09) 1,175(146.33) 478(80.07)
Admission 1,255(56.38) 1,200(55.45) 2(50) 53(91.38) 464(10.68) 7(2.95) 12(2.62) 151(6.71) 123(15.32) 171(28.64)
Frequency of admission, cases 2.17 2.18 0.50 2.17 0.19 0.0295 0.0328 0.1236 0.3113 0.474 <0.0001
Admission days, days 56.6 57.91 5 28.64 23.05 10.43 7.08 24.66 32.62 16.37 <0.0001
Outpatient visit 2,032(91.28) 1,972(91.13) 4(100) 56(96.55) 4,206(96.80) 233(98.31) 455(99.34) 2,196(97.60) 758(94.40) 564(94.47)
Frequency of outpatient visit, cases 101.01 102.82 18.75 38.93 5.18 3.2616 3.8865 4.2996 6.2242 8.8141 <0.0001
Type of health security program <0.0001
National Health Insurance 1,757(78.93) 1,699(78.51) 4(100) 54(93.10) 3,898(89.71) 229(96.62) 434(94.76) 2,027(90.09) 702(87.42) 506(84.76)
Medical aid 468(21.02) 464(21.44) 0(0) 4(6.90) 437(10.06) 8(3.38) 24(5.24) 216(9.60) 99(12.33) 90(15.08)
Veterans program 1(.04) 1(.05) 0(0) 0(0) 10(.23) 0(0) 0(0) 7(.31) 2(.25) 1(.17)
CCI weight, mean (SD) 1.94(1.49) 1.93(1.5) 1.5(1.5) 2.41(1.08) 1.45(1.36) 1.12(1.14) 1.15(1.29) 1.43(1.37) 1.56(1.44) 1.88(1.45) <0.0001
CCI
Myocardial infarction 41(1.84) 40(1.85) 0(0) 1(1.72) 72(1.66) 2(.84) 2(.44) 38(1.69) 25(3.11) 5(.84)
Peripheral vascular disease 134(6.02) 131(6.05) 0(0) 3(5.17) 128(2.95) 2(.84) 6(1.31) 73(3.24) 26(3.24) 21(3.52)
Diabetes 1,236(55.52) 1,192(55.08) 2(50) 42(72.41) 2,221(51.12) 92(38.82) 180(39.30) 1,195(53.11) 468(58.28) 286(47.91)
Pulmonary disease 740(33.24) 713(32.95) 1(25) 20(34.48) 1,132(26.05) 44(18.57) 95(20.74) 602(26.76) 218(27.15) 173(28.98)
Diabetes with complication 1,236(55.52) 1,208(55.82) 2(50) 26(44.83) 1,520(34.98) 42(17.72) 99(21.62) 797(35.42) 377(46.95) 205(34.34)
Congestive heart failure 45(2.02) 45(2.08) 0(0) 0(0) 45(1.04) 0(0) 1(.22) 18(.80) 17(2.12) 9(1.51)
Mild liver disease 668(30.01) 652(30.13) 0(0) 16(27.59) 1,268(29.18) 66(27.85) 124(27.07) 704(31.29) 235(29.27) 139(23.28)
Hemiplegia or paraplegia 10(.45) 10(.46) 0(0) 0(0) 7(.16) 0(0) 0(0) 5(.22) 2(.25) 0(0)
lukemia and lymphoma 23(1.03) 21(.97) 0(0) 2(3.45) 52(1.20) 1(.42) 7(1.53) 34(1.51) 5(.62) 5(.84)
Moderate liver disease 27(1.21) 27(1.25) 0(0) 0(0) 42(.97) 1(.42) 4(.87) 25(1.11) 8(1.00) 4(.67)
Hyperlipidemia 1,595(71.65) 1,544(71.35) 1(25) 50(86.21) 3,455(79.52) 180(75.95) 356(77.73) 1,819(80.84) 655(81.57) 445(74.54)
Hypertension 2,012(90.39) 1,951(90.16) 4(100) 57(98.28) 3,781(87.02) 164(69.20) 364(79.48) 1,997(88.76) 758(94.40) 498(83.42)
Yakhak Hoeji 2024;68:131-9 https://doi.org/10.17480/psk.2024.68.2.131
© 2024 Yakhak Hoeji