ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
ISSN 2383-9457 (ONLINE)
Cases of GLP-1 RA | Non-cases of GLP-1 RA | ROR (95% CI) | Signal† | |
---|---|---|---|---|
Biliary tract disorders |
||||
America | 122 | 158,002 | 1.29 (1.05-1.59) | O |
Europe | 91 | 47,749 | 0.64 (0.51-0.79) | X |
Asia | 19 | 9,019 | 1.41 (0.89-2.25) | X |
Other regions | 1 | 1,552 | 0.81 (0.11-5.95) | X |
Gallbladder-related disorders |
||||
America | 396 | 157,728 | 2.34 (2.06-2.66) | O |
Europe | 195 | 47,645 | 5.71 (4.62-7.05) | O |
Asia | 44 | 8,994 | 4.12 (2.98-5.69) | O |
Other regions | 6 | 1,547 | 2.32 (0.99-5.43) | X |
Abbreviations: ROR, Reporting Odds Ratio; CI, Confidence Interval; WHO-UMC, World Health Organization-Uppsala Monitoring Centre
*The Adverse Events of interest are defined using Standardized MedDRA Queries (SMQ)
†Safety signals detection with ROR were assessed as AEs where thresholds of ROR were greater than one.