ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
ISSN 2383-9457 (ONLINE)
Compounds | IC50 (μM) |
|
---|---|---|
PC9 | PC9GR | |
Poziotinib | 8.0±2.3 | 25.6±1.4 |
W1 | 8.6±4.8 | 22.3±1.5 |
W2 | 10.7±5.5 | 27.4±1.7 |
W3 | 3.3±0.2 | 17.9±3.4 |
W4 | 26.3±0.1 | >30 |
W5 | 10.4±2.2 | >30 |
W6 | 21.2±1.1 | >30 |
W7 | 12.3±2.8 | 24.4±4.8 |
W8 | 20.7±1.5 | >30 |
W9 | >30 | >30 |
W10 | >30 | >30 |
W11 | >30 | >30 |
W12 | >30 | >30 |
aThe inhibitory activities of compounds were measured using the MTT assay. The data is shown by Mean±SD of 3 independent experiments.