약학회지

ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
Table. 1.

Baseline characteristics of TDF group and TAF group before IPTW

TDF N=7,172 TAF N=3,837 p-value aSD
Age: n (%) <0.001 0.104
20-34 years 900 (12.5) 460 (12.0)
35-49 years 2,872 (40.0) 1,728 (45.0)
50-64 years 2,826 (39.4) 1,388 (36.2)
65- years 574 (8.0) 261 (6.8)
Female: n (%) 2,757 (38.4) 1,539 (40.1) 0.091 0.034
Insurance: n (%) <0.001 0.089
National health insurance 6,888 (96.0) 3,745 (97.6)
Medical aid, Veterans 284 (4.0) 92 (2.4)
Liver transplant status: n (%) 22 (0.3) 0 (0.0) 0.001 0.078
Fracture history: n (%) 1 (0.0) 0 (0.0) 1.000 0.017
Charlson Comorbidity Index: mean (SD) 0.85 (0.99) 0.80 (0.93) 0.028 0.044
Co-medication: n (%)
Hormonal therapy
Glucocorticoids 2,397 (33.4) 1,343 (35.0) 0.100 0.033
Thyroid hormone 120 (1.7) 80 (2.1) 0.142 0.030
Aromatase inhibitors 17 (0.2) 1 (0.0) 0.121 0.035
Ovarian suppressing agents 46 (0.6) 15 (0.4) 0.121 0.035
Androgen deprivation therapy 15 (0.2) 2 (0.1) 0.081 0.043
Thiazolidinediones 69 (1.0) 21 (0.5) 0.028 0.048
Psychotropic and anticonvulsant therapy
SSRI 190 (2.6) 101 (2.6) 1.000 0.001
Anticonvulsants 0 (0.0) 0 (0.0) - <0.001
Drugs used for cardiovascular diseases
Heparins 146 (2.0) 73 (1.9) 0.685 0.010
Loop diuretics 390 (5.4) 104 (2.7) <0.001 0.138
Drugs targeting the immune system
Calcineurin inhibitors 41 (0.6) 21 (0.5) 0.977 0.003
Drugs used for gastrointestinal diseases
Proton pump inhibitors 2,600 (36.3) 1,292 (33.7) 0.007 0.054
Comorbidity: n (%)
HCV co-infection 91 (1.3) 51 (1.3) 0.858 0.005
Endocrine disorders
Hyperthyroidism 5 (0.1) 0 (0.0) 0.243 0.037
Hypogonadism 15 (0.2) 8 (0.2) 1.000 <0.001
Hyperparathyroidism 11 (0.2) 5 (0.1) 0.968 0.006
Diabetes mellitus 21 (0.3) 5 (0.1) 0.142 0.035
Growth hormone deficiency and acromegaly 0 (0.0) 0 (0.0) - <0.001
Cushing syndrome 4 (0.1) 4 (0.1) 0.597 0.017
Gastrointestinal, hepatic, and nutritional disorders
Celiac disease & malabsorption 0 (0.0) 0 (0.0) - <0.001
Inflammatory bowel disease 0 (0.0) 0 (0.0) - <0.001
Gastric bypass surgery 0 (0.0) 0 (0.0) - <0.001
Anorexia nervosa 0 (0.0) 0 (0.0) - <0.001
Hematological disorders
Multiple myeloma 6 (0.1) 2 (0.1) 0.831 0.012
Renal disorders
Idiopathic hypercalciuria 124 (1.7) 59 (1.5) 0.503 0.015
Chronic kidney disease 17 (0.2) 22 (0.6) 0.008 0.053
Autoimmune disorders
Rheumatoid arthritis 1 (0.0) 5 (0.1) 0.039 0.043
Systemic lupus erythematosus 0 (0.0) 0 (0.0) - <0.001
Ankylosing spondylitis 1 (0.0) 0 (0.0) 1.000 0.017
Chronic obstructive pulmonary disease 225 (3.1) 109 (2.8) 0.420 0.017

Abbreviations: TAF, tenofovir alafenamide; TDF, tenofovir disoproxil fumarate; aSD, absolute standardized difference; SSRI, selective serotonin reuptake inhibitor; HCV, hepatitis C virus; SD, standard deviation; IPTW, inverse probability of treatment weighting

Yakhak Hoeji 2024;68:26-35 https://doi.org/10.17480/psk.2024.68.1.26
© 2024 Yakhak Hoeji