ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
ISSN 2383-9457 (ONLINE)
Osteoporosis related healthcare costs of TAF and TDF group after IPTW
Unit: USD (Per patient per year) | TDF group Mean (SD) | TAF group Mean (SD) | p-value |
---|---|---|---|
Outpatient visits | |||
Total outpatient cost | 11.2 (207.3) | 6.1 (96.3) | 0.1001 |
Medical expense | 6.2 (196.1) | 1.3 (46.5) | 0.0709 |
Medication cost | 5.0 (64.6) | 4.8 (93.9) | 0.9171 |
Hospitalizations | |||
Total hospitalization cost | 24.6 (746.7) | 9.8 (250.8) | 0.1633 |
Medical expense | 14.4 (360.1) | 9.0 (233.3) | 0.3455 |
Medication cost | 10.1 (420.4) | 0.8 (19.1) | 0.0994 |
Abbreviations: TAF, tenofovir alafenamide; TDF, tenofovir disoproxil fumarate; IPTW, inverse probability of treatment weighting; USD, United States dollar; SD, Standard deviation
Student’s t-test was used to compare TDF group and TAF group.