ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
ISSN 2383-9457 (ONLINE)
Osteoporosis related healthcare costs of TAF and TDF group before IPTW
Unit: USD (Per patient per year) | TDF group Mean (SD) | TAF group Mean (SD) | p-value |
---|---|---|---|
Outpatient visits | |||
Total outpatient cost | 11.3 (232.7) | 6.3 (81.4) | 0.1001 |
Medical expense | 6.1 (218.5) | 1.3 (39.4) | 0.0744 |
Medication cost | 5.2 (76.3) | 5.0 (80.3) | 0.8657 |
Hospitalizations | |||
Total hospitalization cost | 25.6 (867.4) | 9.4 (203.3) | 0.1321 |
Medical expense | 14.9 (412.6) | 8.6 (188.7) | 0.2740 |
Medication cost | 10.7 (494.4) | 0.8 (15.9) | 0.0899 |
Abbreviations: TAF, tenofovir alafenamide; TDF, tenofovir disoproxil fumarate; IPTW, inverse probability of treatment weighting; USD, United States dollar; SD, Standard deviation
Student’s t-test was used to compare TDF group and TAF group.