약학회지

ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
Table. 1. Spending trends of high-priced medicines: patients number, products number and NHI expenditure
Year Drug spending (unit: 1,000,000 KRW) Number of products Number of patients
NHI drug spending High-priced medicines (proportion) NHI listed products High-priced medicines (proportion) NHI population High-priced medicines (proportion)
2010 12,769,400 388,347 (3.0%) 14,883 34 (0.2%) 48,906,795 17,896 (0.04%)
2012 13,074,400 441,905 (3.4%) 13,814 49 (0.4%) 49,662,097 18,825 (0.04%)
2014 13,449,100 540,692 (4.0%) 15,734 66 (0.4%) 50,316,384 25,460 (0.05%)
2016 15,428,700 661,778 (4.3%) 20,401 123 (0.6%) 50,763,283 28,457 (0.06%)
2018 17,866,900 1,031,876 (5.8%) 22,389 132 (0.6%) 51,071,982 45,724 (0.09%)
2020 19,911,600 1,398,662 (7.0%) 23,521 179 (0.8%) 51,344,938 58,571 (0.11%)
2021 21,209,700 1,692,784 (8.0%) 25,732 209 (0.8%) 51,412,137 77,737 (0.15%)
CAGR 4.7% 14.3% 5.1% 17.9% 0.5% 14.3%

NHI: National Health Insurance; CAGR: Compound Annual Growth Rate which means average growth rate of value(V) during time in years(t) and was calculated by a formula (Vfinal/Vbegin)^(1/t)-1.

Yakhak Hoeji 2023;67:388-97 https://doi.org/10.17480/psk.2023.67.6.388
© 2023 Yakhak Hoeji