ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
ISSN 2383-9457 (ONLINE)
Category | 2016 | 2018 | 2020 | 2021 (%) |
---|---|---|---|---|
Total EEE | 10,082 | 61,981 | 134,424 | 161,018 (100.0%) |
Cost per patient | ||||
Low | 5,300 | 38,018 | 60,425 | 88,834 (55.2%) |
Middle | 13,914 | 21,391 | 19,478 (12.1%) | |
High | 353 | 38,193 (23.7%) | ||
Extra high | 4,783 | 10,049 | 52,255 | 14,513 ( 9.0%) |
ATC category | ||||
A16A | 4,783 | 11,553 | 12,129 | 14,513 (9.0%) |
B01A | 3,423 | 7,583 | 6,597 (4.1%) | |
L01E | 2,818 | 16,435 | 26,669 | 31,685 (19.7%) |
L01F | 2,482 | 21,969 | 26,805 | 37,839 (23.5%) |
L01X | 7,274 | 14,861 | 25,476 (15.8%) | |
L04A | 1,327 | 2,475 | 3,254 (2.0%) | |
M09A | 42,452 | 38,193 (23.7%) | ||
N07X | 1,450 | 1,848 (1.1%) | ||
V10X | 1,614 (1.0%) | |||
Proportion of anti-cancer drugs |
||||
52.6% | 73.7% | 50.8% | 59.0% |
1) Anti-cancer drugs include L01E, L01F, and L01X.