ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
ISSN 2383-9457 (ONLINE)
Category | 2014 | 2016 | 2018 | 2020 | 2021 (%) | CAGR |
---|---|---|---|---|---|---|
Total RSA drugs |
31,977 | 133,142 | 484,547 | 802,529 | 1,038,892 (100.0%) | 64.4% |
Cost per patient (million KRW/patient) | ||||||
Low (10~50) | 31,977 | 97,521 | 428,089 | 681,307 | 910,974 (87.7%) | 61.4% |
Middle (50~100) | 13,914 | 24,414 | 25,248 (2.4%) | 22.0% | ||
High (100~300) | 5,516 | 809 | 86,755 (8.4%) | |||
Extra high (300+) | 30,104 | 42,543 | 95,999 | 15,915 (1.5%) | -12.0% | |
Supplier type | ||||||
International | 31,977 | 97,521 | 438,581 | 743,335 | 966,570 (93.0%) | 62.7% |
Domestic | 35,620 | 45,966 | 59,194 | 72,322 (7.0%) | 15.2% | |
ATC category | ||||||
A16A | 6,023 | 12,883 | 18,350 | 15,915 (1.5%) | 21.5% | |
B01A | 3,423 | 7,583 | 6,597 (0.6%) | 24.4% | ||
B02B | 710 | 3,502 (0.3%) | ||||
D11A | 48,286 (4.6%) | |||||
L01B | 732 | 718 | 487 | 134 | 72 (0.0%) | -28.2% |
L01E | . | 25,633 | 162,761 | 288,832 | 345,419 (33.2%) | 68.2% |
L01F | 17,776 | 27,718 | 191,733 | 295,539 | 421,814 (40.6%) | 57.2% |
L01X | . | . | 27,298 | 55,579 | 68,643 (6.6%) | 36.0% |
L02B | . | 16,308 | 21,511 | 22,331 | 24,031 (2.3%) | 8.1% |
L04A | 13,469 | 56,743 | 64,451 | 69,568 | 62,960 (6.1%) | 24.6% |
M09A | 42,452 | 38,193 (3.7%) | ||||
N07X | 1,450 | 1,848 (0.2%) | ||||
V10X | 1,614 (0.2%) | |||||
Economic Evaluation Exemption (EEE) | ||||||
EEE | 10,082 | 61,981 | 134,424 | 161,018 (15.5%) | 74.0% | |
Non-EEE | 31,977 | 123,059 | 422,566 | 668,105 | 877,874 (84.5%) | 60.5% |
1) RSA drugs include RSA-finished drugs as well.