ISSN 2383-9457 (ONLINE)
Category | 2010 | 2012 | 2014 | 2016 | 2018 | 2020 | 2021 (%) | CAGR |
---|---|---|---|---|---|---|---|---|
Total spending | 388,347 | 441,905 | 540,692 | 661,778 | 1,031,876 | 1,398,519 | 1,692,784 (100.0%) | 14.3% |
Cost per patient (million KRW/patient) | ||||||||
Low (10~50) | 244,250 | 295,605 | 314,494 | 495,781 | 786,142 | 1,053,809 | 1,338,681 (79.1%) | 16.7% |
Middle (50~100) | 100,975 | 74,963 | 83,733 | 36,268 | 74,312 | 98,433 | 101,251 (6.0%) | 0.0% |
High (100~300) | 24,660 | 36,370 | 64,549 | 77,709 | 64,179 | 86,905 | 176,676 (10.4%) | 19.6% |
Extra high (300+) | 18,462 | 34,966 | 77,916 | 52,020 | 107,243 | 159,372 | 76,176 (4.5%) | 13.8% |
Supplier type | ||||||||
International | 289,683 | 397,637 | 463,042 | 557,588 | 812,389 | 1,065,326 | 1,241,635 (73.3%) | 14.1% |
Domestic | 98,664 | 44,268 | 77,649 | 104,190 | 219,487 | 333,193 | 451,149 (26.7%) | 14.8% |
RSA listed | ||||||||
RSA | 0 | 0 | 31,977 | 133,142 | 484,547 | 730,361 | 959,032 (56.7%) | 62.6% |
RSA finished | 0 | 0 | 0 | 0 | 0 | 72,168 | 75,663 (4.5%) | |
non-RSA | 388,347 | 441,905 | 508,714 | 528,636 | 547,330 | 595,991 | 658,089 (38.9%) | 4.9% |
ATC category | ||||||||
A10A | 25 | |||||||
A16A | 23,814 | 46,276 | 60,680 | 81,387 | 92,295 | 110,203 | 122,100 (7.2%) | 16.0% |
B01A | 370 | 602 | 1,371 | 5,574 | 12,367 | 14,062 (0.8%) | 49.8% | |
B02B | 121,423 | 127,213 | 156,958 | 170,065 | 188,856 | 207,367 | 207,974 (12.3%) | 5.0% |
B05D | 16,087 | 8,753 | ||||||
C02K | 8,245 | 11,425 | 14,222 | 2,871 | 12,453 | 19,082 | 21,634 (1.3%) | 9.2% |
D11A | 48,286 (2.9%) | |||||||
H01C | 7,542 | 9,068 | 10,342 | 4,875 | 11,808 | 13,140 | 7,304 (0.4%) | -0.3% |
J02A | 10,930 | |||||||
J04A | 3,260 | 7,028 | 7,817 | 11,944 (0.7%) | 29.7% | |||
J05A | 109,743 | 53,915 | 44,941 | 49,199 (2.9%) | -14.8% | |||
J06B | 47,001 | |||||||
L01A | 822 | 1,375 | 2,256 | 2,664 | 2,894 | |||
L01B | 7,561 | 10,130 | 15,543 | 16,248 | 19,386 | 5,897 | 72 (0.0%) | -34.5% |
L01E | 95,831 | 115,372 | 96,044 | 161,597 | 313,930 | 453,427 | 516,100 (30.5%) | 16.5% |
L01F | 42,372 | 85,371 | 111,455 | 28,819 | 192,548 | 297,175 | 440,530 (26.0%) | 23.7% |
L01X | 11,865 | 18,676 | 22,814 | 1,181 | 28,452 | 57,775 | 70,485 (4.2%) | 17.6% |
L02B | 16,308 | 21,511 | 22,331 | 24,031 (1.4%) | 8.1% | |||
L03A | 6,606 | 8,207 | 8,587 | 3,825 | 7,365 | 5,698 | 6,736 (0.4%) | 0.2% |
L04A | 221 | 30,639 | 57,972 | 74,092 | 93,172 | 109,752 (6.5%) | 99.3% | |
M09A | 42,452 | 38,193 (2.3%) | ||||||
N03A | 503 | 1,186 | ||||||
N07X | 1,450 | 1,848 (0.1%) | ||||||
S01G | 123 | 218 (0.0%) | ||||||
V09I | 706 (0.0%) | |||||||
V10X | 1,614 (0.1%) |
Note. ATC 3-level names are: A10A-insulins and analogues; A16A-other alimentary tract and metabolism products; B01A-antithrombotic agents; B02B-vitamin k and other hemostatics; B05D-peritoneal dialytics; C02K-other antihypertensives; D11A-other dermatological preparations; H01C-hypothalamic hormones; J02A-antimycotics for systemic use; J04A-drugs for treatment of tuberculosis; J05A-direct acting antivirals; J06B-immunoglobulins; L01A-alkylating agents; L01B-antimetabolites; L01E-protein kinase inhibitors; L01F-monoclonal antibodies and antibody drug conjugates; L01X-other antineoplastic agents; L02B-hormone antagonists and related agents; L03A-immunostimulants; L04A-immunosuppressants; M09A-other drugs for disorders of the musculo-skeletal system; N03A-antiepileptics; N07X-other nervous system drugs; S01G-decongestants and antiallergics; V09I-tumour detection; V10X-other therapeutic radiopharmaceuticals;