ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
ISSN 2383-9457 (ONLINE)
Ext+L | Ext | |||
---|---|---|---|---|
Z-average (d.nm) | 458.33±7.06 | 482.33±46.57 | ||
PDI | 0.416±0.0245 | 0.814±0.137 | ||
nm | % intensity | nm | % intensity | |
Peak 1 | 476.57±36.75 | 86.67±1.33 | 1231.06±875.10 | 67.83±8.36 |
Peak 2 | 4853.67±185.86 | 10.9±3.73 | 180.36±84.48 | 26.80±12.35 |
*Ext : Non-solubilized peaoniflorin extract
Ext+L : Peaoniflorin extract solubilized with L-Lysine