ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
ISSN 2383-9457 (ONLINE)
Formulation | Zero order | Higuchi model | Hixon-Crowell | First order | Peppas model | Mechanism of release | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
k | n | T20% | T40% | T60% | |||||||
A | 0.9927 | 0.9844 | 0.9172 | 0.7235 | 0.0202 | 1.2485 | 0.9949 | Super case II | 6.27 | 10.93 | 15.12 |
B | 0.9870 | 0.9538 | 0.8283 | 0.8273 | 0.0075 | 1.5729 | 0.9720 | Super case II | 8.06 | 12.53 | 16.21 |
C | 0.9747 | 0.9840 | 0.8815 | 0.6710 | 0.0215 | 1.299 | 0.9969 | Super case II | 5.56 | 9.49 | 12.97 |
D | 0.9788 | 0.9868 | 0.8028 | 0.6448 | 0.0300 | 1.1674 | 0.9980 | Super case II | 5.07 | 9.20 | 13.01 |
E | 0.9913 | 0.9803 | 0.7960 | 0.7961 | 0.0220 | 1.2226 | 0.9999 | Super case II | 6.08 | 10.72 | 14.94 |
F | 0.9809 | 0.9890 | 0.8570 | 0.7501 | 0.0323 | 1.1519 | 0.9910 | Super case II | 4.87 | 8.89 | 12.63 |
C-1 | 0.9536 | 0.9735 | 0.8266 | 0.7065 | 0.0211 | 1.3485 | 0.9948 | Super case II | 5.30 | 8.87 | 11.97 |
C-2 | 0.9911 | 0.9681 | 0.7699 | 0.7903 | 0.0113 | 1.3710 | 0.9950 | Super case II | 8.13 | 13.48 | 18.12 |
C-3 | 0.76 | 0.7962 | 0.8488 | 0.4987 | 0.0295 | 1.6427 | 0.9942 | Super case II | 3.21 | 4.89 | 6.26 |
C-4 | 0.7654 | 0.8020 | 0.5321 | 0.5317 | 0.0433 | 1.3520 | 0.9976 | Super case II | 3.10 | 5.18 | 6.99 |
C-5 | 0.9818 | 0.9793 | 0.5289 | 0.6959 | 0.0156 | 1.3626 | 0.9960 | Super case II | 6.50 | 10.81 | 14.56 |
C-6 | 0.9802 | 0.9811 | 0.8142 | 0.7742 | 0.0166 | 1.3623 | 0.9963 | Super case II | 6.22 | 10.33 | 13.92 |
C-7 | 0.9839 | 0.9848 | 0.8189 | 0.7821 | 0.0236 | 1.2458 | 0.9989 | Super case II | 5.56 | 9.70 | 13.43 |
Uncoated C | 0.5423 | 0.777 | 0.3657 | 0.4426 | 0.2304 | 0.8709 | 0.9980 | non-Fickian release | 0.85 | 1.88 | 3.00 |
D | 0.4514 | 0.6919 | 0.3144 | 0.3434 | 0.2811 | 0.9596 | 0.9944 | Super case II | 0.70 | 1.44 | 2.20 |
E | 0.4124 | 0.9105 | 0.2877 | 0.3165 | 0.3304 | 0.8677 | 0.9956 | non-Fickian release | 0.56 | 1.25 | 1.99 |
Reference | 0.7200 | 0.9139 | 0.8595 | 0.7862 | 0.4056 | 0.2967 | 0.9934 | - | 0.09 | 0.95 | 3.74 |
*R2adjusted=1-(n-1)/(n-p)*(1-R2), where n is the number of data, p is the number of estimated parameter, R2 is the correlation coefficient.
**Tx% is the time for % release (Tx%) from OROS tablet containing SGH.