ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
ISSN 2383-9457 (ONLINE)
Layer | Component | Formulation (%) | |||||
---|---|---|---|---|---|---|---|
A | B | C | D | E | F | ||
Drug | SGH | 44.8 | 44.8 | 44.8 | 44.8 | 44.8 | 50.0 |
L100-PEO | 48.7 | - | - | - | - | - | |
L200-PEO | - | 48.7 | 48.7 | 38.7 | 28.7 | 42.7 | |
NaCl | - | - | - | 10.0 | 20.0 | - | |
Citric acid | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.7 | |
St-Mg | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |
Carr’s index | 25.0 | 28.1 | 29.4 | 25.5 | 24.8 | 26.3 | |
Hausner ratio | 1.33 | 11.8.39 | 1.42 | 1.34 | 1.33 | 1.36 | |
Flowability | Poor | Poor | Poor | Poor | Poor | Poor | |
Push | H4,000-PEO | - | 60.6 | - | - | - | - |
H5,000-PEO | 60.6 | - | 60.6 | 60.6 | 60.6 | 60 | |
NaCl | 38.8 | 38.8 | 38.8 | 38.8 | 38.8 | 39.5 | |
St-Mg | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
Fe2O3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
Carr’s index | 12.5 | 11.8 | 13.6 | 13.6 | 13.6 | 12.6 | |
Hausner ratio | 1.14 | 1.13 | 1.16 | 1.16 | 1.16 | 1.14 | |
Flowability | Good | Good | Good | Good | Good | Good | |
Uncoated tablet | Hardness (KP) | 8.87±0.41 | 8.94± 0.21 | 8.94±0.31 | 8.76±0.38 | 8.82±0.37 | 8.90± 0.36 |
Thickness (mm) | 9.35±0.06 | 9.78±0.11 | 9.26±0.03 | 9.70±0.07 | 9.20±0.04 | 10.41±0.11 | |
Weight variation (mg) | 998.66±3.68 | 999.13±3.07 | 999.20±5.92 | 999.31±3.44 | 1001.54±4.16 | 998.57±3.52 | |
Coated tablet | Thickness (mm) | 9.72±0.12 | 9.54±0.31 | 9.99±029 | 9.89±0.32 | 9.51±0.28 | 10.73±0.41 |
Weight variation (mg)Weight (mg) | 1079.22±4.08 | 1078.82±5.59 | 1079.39±5.65 | 1078.82±5.59 | 1082.31±4.98 | 1077.25±6.82 |
*Drug : push layer ratio in all formula exception of formulation F (1.5:1) was 2:1.
**Coating ratio and orifice number in all formula were 8% with CA/PEG 3350 (9:1) and one with 1.2 mm size.