ISSN 2383-9457 (ONLINE)
Disease | circRNA | Target miRNA | Expression | Study model | Function | Mechanism of action | Reference |
---|---|---|---|---|---|---|---|
ROP | circZNF609 | miR-615-5p | Up | In vitro) Hypoxia-treated HUVEC | Promotes cell proliferation, migration and tube formation | Regulates MEF2A expression by acting as a sponge for miR-615-5p | 59) |
In vivo) OIR mouse | |||||||
circPDE4B | miR-181c | Down | In vitro) Hypoxia-treated HREC | Suppresses cell proliferation and tube formation | Modulates VHL expression by acting as a sponge for miR-181c and facilitatethe ubiquitin degradation of HIF-1α | 61) | |
In vivo) OIR mouse | |||||||
AMD | circZBTB44 | miR-578 | Up | In vitro) CoCl2-treated RF/6A | Promotes cell proliferation, migration and tube formation | Acts as a sponge for miR-578 and upregulates expression of VEGFA and VCAM1 | 63) |
In vivo) Laser-induced CNV mouse | |||||||
circNR3C1 | miR-382-5p | Down | In vitro) NaIO3-treated ARPE-19 | Increases expression of epithelial-specific marker and decreases cell proliferation | Sponges miR-382-5p and regluates expression of PTEN/AKT/mTOR | 67) | |
In vivo) C57BL/6 mouse | |||||||
DR | circZNF532 | miR-29a-3p | Up | In vitro) high glucose medium cultured Human retinal pericyte and HRVEC | Promotes cell viability and pericyte function | Acts as a sponge for miR-29a-3p and increases expression of NG2, LOXL2 and CDK2 | 71) |
In vivo) STZ-induced diabetic mouse | |||||||
circHIPK3 | miR-30a-3p | Up | In vitro) high glucose medium cultured HRVEC | Promotes cell viability, proliferation, migration and induces tube formation | Acts as an endogenous miR-30a-3p sponge and upregulates expression of VEGFC, FZD4, WNT2 | 75) | |
In vivo) STZ-induced diabetic mouse | |||||||
circDNMT3B | miR-20b-5p | Down | In vitro) high glucose medium cultured HRMEC | Upregulates expression of tight junction-related protein and promotes cell proliferation and migration | Regulates BAMBI expression by acting as a sponge for miR-20b-5p | 74) | |
In vivo) Diabetic rat model |
Abbreviations: AKT, Protein kinase B; AMD, Age-related Macular Degeneration; ARPE-19, Arising Retinal Pigment Epithelia-19 cell; BAMBI, BMP and Activin Membrane-Bound Inhibitor homolog; CDK2, Cyclin-Dependent Kinase 2; CNV, Choroidal Neovascularization; DR, Diabetic Retinopathy; FZD4, Frizzled class receptor 4; HIF, Hypoxia-Inducible Factor; HREC, Human Retinal Endothelial Cell; HRMEC, Human Retinal Microvascular Endothelial Cells; HRVEC, Human Retinal Vascular Endothelial Cell; HUVEC, Human Umbilical Vein Endothelial Cell; LOXL2, Lysyl Oxidase Like 2; MEF2A, Myocyte Enhancer Factor 2A; mTOR, mammalian Target Of Rapamycin; NG2, Neural/Glial antigen 2; OIR, Oxygen-Induced Retinopathy; PTEN, Phosphatase and Tensin homolog; ROP, Retinopathy Of Prematurity; STZ, Streptozotocin; VCAM1, Vascular Cell Adhesion Molecule 1; VEGFA : Vascular Endothelial Growth Factor-A; VEGFC, Vascular Endothelial Growth Factor-C; VHL, Von Hippel-Lindau; WNT2, Wnt family member 2