약학회지

ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
Table. 1. Characteristics of drugs that received drug advertisement review by year
No. of products (%) 5-year increase rate (%) p for trend
2017 (n=5640) 2018 (n=5359) 2019 (n=6010) 2020 (n=6938) 2021 (n=10394)
Relationship between advertiser and advertising agency
Advertisers and agencies are same 141 (2.5) 584(10.9) 1057(17.6) 1404(20.2) 2170(20.9) 1439 <.0001
Advertisers and agencies are different 5499(97.5) 4775(89.1) 4953(82.4) 5534(79.8) 8224(79.1) 49.6
Type of drugs
Over-the-counter drugs 4775(84.7) 4485(83.7) 5275(87.8) 6141(88.5) 9372(90.2) 96.3 <.0001
Prescription drugs 865(15.3) 874(16.3) 735(12.2) 797(11.5) 1022(9.8) 18.2
Media
Prints etc. 2321(41.2) 2223(41.5) 2060(34.3) 1665(24.0) 2249(21.6) -3.1 <.0001
Broadcast 982(17.4) 1037(19.4) 945(15.7) 798(11.5) 840(8.1) -14.5
Online 2337(41.4) 2099(39.2) 3005(50.0) 4475(64.5) 7305(70.2) 212
ATC classification
Alimentary tract and metabolism(A) 1550(27.5) 1654(30.9) 1935(32.2) 1847(26.6) 2797(26.9) 80.5 <.0001
Blood and blood forming organs(B) 17(0.0) 12(0.2) 12(0.2) 10(0.1) 13(0.1) -23.5
Cardiovascular system(C) 86(1.5) 174(3.3) 289(4.8) 132(1.9) 404(3.9) 369.8
Dermatologicals(D) 596(10.6) 519(9.7) 954(15.9) 1366(19.7) 2255(21.7) 278.4
Genitourinary system and sex hormones(G) 218(3.9) 197(3.7) 235(3.9) 501(7.2) 836(8.1) 283.5
Antiinfectives for systemic use(J) 865(15.4) 873(16.3) 722(12.0) 795(11.5) 1023(9.9) 18.3
Musculo-skeletal system(M) 507(9.0) 434(8.1) 684(11.4) 872(12.6) 1458(14.0) 187.6
Nervous system(N) 235(4.2) 166(3.1) 235(3.9) 267(3.9) 457(4.4) 94.5
Antiparasitic products, insecticides and repellents (P) 0(0) 1(0.02) 8(0.1) 6(0.1) 0(0) -
Respiratory system(R) 1425(25.3) 1230(23.0) 759(12.6) 848(12.2) 867(8.3) -39.2
Sensory organs(S) 133(2.4) 86(1.6) 168(2.8) 291(4.2) 270(2.6) 103.0
Various(V) 4(0.1) 12(0.2) 6(0.1) 2(0.03) 11(0.1) 175.0
Decision after review
Accepted 4447(78.9) 4328(80.8) 4453(74.1) 4775(68.8) 6356(61.2) 42.9 <.0001
Modification needed 1153(20.4) 904(16.9) 1490(24.8) 2064(19.8) 3877(37.3) 236.3
Inadequate 39(0.7) 120(2.2) 61(1.0) 99(1.4) 161(1.6) 312.8
Rejected 1(0.02) 7(0.1) 6(0.1) 0(0) 0(0) -100
Yakhak Hoeji 2023;67:318-23 https://doi.org/10.17480/psk.2023.67.5.318
© 2023 Yakhak Hoeji