ISSN 2383-9457 (ONLINE)
Relation assessment of vaccine and menstrual changesa | N | % |
---|---|---|
Certain | 2312 | 63.43 |
Probable/Likely | 176 | 4.83 |
Possible | 1157 | 31.74 |
Vaccination Series | ||
1st shot | 554 | 15.20 |
2nd shot | 1006 | 27.60 |
Booster shot. | 278 | 7.63 |
Multiple series are mentioned b | 302 | 8.29 |
No mention | 1505 | 41.29 |
Vaccine manufacturer | ||
Pfizer | 1380 | 36.62 |
Moderna | 277 | 7.15 |
AstraZeneca | 19 | 0.55 |
Janssen | 3 | 0.07 |
Mix-and-match vaccination | 20 | 0.58 |
Others c | 3 | 0.12 |
No mention | 1943 | 53.31 |
Types of adverse event (duplication) | ||
Irregular bleeding d | 1330 | 36.49 |
Menstrual periodic change e | 2333 | 64.01 |
Menstrual pain | 198 | 5.43 |
Abnormal menstrual blood volume and color | 494 | 13.55 |
Othersf | 10 | 0.27 |
aWHO-UMC causality categories
Causality term
Assessment criteria
Certain
- Event or laboratory test abnormality, with plausible time relationship to drug intake.
- Cannot be explained by disease or other drugs.
Probable/Likely
- Event or laboratory test abnormality, with plausible time relationship to drug intake.
- Unlikely to be attributed to disease or other drugs
Possible
- Event or laboratory test abnormality, with plausible time relationship to drug intake.
- Could also be explained by disease or other drugs
bWhen adverse events are reported across multiple series.
cIn the case of inoculation with other vaccines, such as Sinovac and Novavax.
dAll bleeding other than menstrual blood was considered irregular bleeding. And menstruation again after menopause, Abnormal continuation of menstruation.
eDelay in regular menstrual period.
fCases showing the possibility of early menopause or another disease suspected.