ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
ISSN 2383-9457 (ONLINE)
reSET® | reSET-O® | Somryst® | |
---|---|---|---|
Intended use | Increase abstinence and retention in patients with SUD | Increase retention in patients with OUD | Treat patients with chronic insomnia |
Medical device type | Software as a Medical Device (SaMD) | ||
Access | Rx only | ||
Age of treatment | 18+ | 18+ | 22+ |
Period of use | 12 weeks (90 days) | 12 weeks (84 days) | 9 weeks (63 days) |
Mechanism of action | Cognitive behavioral therapy (CBT) | ||
Composition | • 31 core lessons | • 31 core lessons | • 6 cores lessons |
• 30 keep learning lessons | • 36 keep learning lessons | ||
User interface | • Software application that requires users to login, go through modules of therapeutic content (text, video, audio) | ||
• Interacting with device (through quizzes, contingency management, reporting cravings, etc.) | • Interacting with device (through sleep diary and interactive activities, etc.) | ||
• Receiving prompts/ feedback | |||
Independence | • Concurrent use with TAU | • Concurrent use with TAU | - |
• Co-administration with buprenorphine | |||
Price | $1,665 | $1,500 | $899 ($25 consultation fee) |
SUD: substance use disorder; ODU: opioid use disorder; TAU: treatment as usual; AE: adverse effect