ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
ISSN 2383-9457 (ONLINE)
Top five vaccines administrated concomitantly with the first PPSV23 on the same day
N | % | |
---|---|---|
Only PPSV23 vaccination | 6,507,388 | 97.0 |
Concomitant vaccination | 198,236 | 3.0 |
Vaccine type | ||
Influenza (Flu) | 175,118 | 88.3 |
Hemorrhagic Fever with renal Syndrome (HFRS) | 10,732 | 5.4 |
Herpes zoster (HZV) | 5,095 | 2.6 |
Hepatitis B (HepB) | 3,471 | 1.8 |
Tetanus, Diphtheria, Pertussis (Tdap) | 1,163 | 0.6 |
PPSV23, 23-valent pneumococcal polysaccharide vaccine.