ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
ISSN 2383-9457 (ONLINE)
Demographic characteristics of PPSV23 recipients whose vaccination records were reported to the Korea Immunization Registry Information System, 2013-2020
Characteristics | N | % |
---|---|---|
Total | 6,705,624 | 100.0 |
Gender | ||
Male | 2,947,653 | 44.0 |
Female | 3,757,971 | 56.0 |
Age at the time of first PPSV23 vaccination (mean 70.89, SD 6.39) | ||
65-69 | 3,489,954 | 52.0 |
70-74 | 1,432,579 | 21.4 |
75-79 | 1,018,605 | 15.2 |
≥80 | 764,486 | 11.4 |
Year of first PPSV23 vaccination | ||
2013 | 2,488,053 | 37.1 |
2014 | 944,355 | 14.1 |
2015 | 673,530 | 10.0 |
2016 | 441,240 | 6.6 |
2017 | 522,166 | 7.8 |
2018 | 274,853 | 4.1 |
2019 | 560,603 | 8.4 |
2020 | 800,824 | 11.9 |
Region of first PPSV23 vaccination institution | ||
Seoul | 1,138,198 | 17.0 |
Busan | 532,200 | 7.9 |
Daegu | 280,372 | 4.2 |
Incheon | 311,588 | 4.6 |
Gwangju | 160,408 | 2.4 |
Daejeon | 161,118 | 2.4 |
Ulsan | 115,881 | 1.7 |
Sejong | 22,878 | 0.3 |
Gyeonggi | 1,314,913 | 19.6 |
Gangwon | 273,123 | 4.1 |
Chungbuk | 254,821 | 3.8 |
Chungnam | 353,025 | 5.3 |
Jeonbuk | 345,455 | 5.2 |
Jeonnam | 392,891 | 5.9 |
Gyeongbuk | 484,579 | 7.2 |
Gyeongnam | 474,101 | 7.1 |
Jeju | 90,073 | 1.3 |
PPSV23, 23-valent pneumococcal polysaccharide vaccine; SD, standard deviation.