ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
ISSN 2383-9457 (ONLINE)
Number of PPSV23 vaccinations by year
Year | No. of population | No. of vaccinated | Cumulative vaccine coverage of adults aged ≥65 (%) | |
---|---|---|---|---|
≥65 yrs | ≥65 yrs | Cum. no. of vaccinateda | ||
2013 | 6,250,986 | 2,476,617 | 2,476,617 | 39.6 |
2014 | 6,520,607 | 939,093 | 3,415,710 | 52.4 |
2015 | 6,775,101 | 666,359 | 4,082,069 | 60.3 |
2016 | 6,995,652 | 440,007 | 4,522,076 | 64.6 |
2017 | 7,356,106 | 520,816 | 5,042,892 | 68.6 |
2018 | 7,650,408 | 274,208 | 5,317,100 | 69.5 |
2019 | 8,026,915 | 559,375 | 5,876,475 | 73.2 |
2020 | 8,496,077 | 795,330 | 6,671,805 | 78.5 |
PPSV23, 23-valent pneumococcal polysaccharide vaccine.
aThe cumulative immunization recipients of PPSV23 for the people aged 65 years and older exclude deaths as of the end of December for each year from the Korea Immunization Registry Information System data