ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
ISSN 2383-9457 (ONLINE)
Differences in the characteristics of tablet-splitting prescriptions between aspirin and diclofenac sodium enteric-coated tablets
Aspirin 100 mg | Diclofenac 25 mg, 50 mg | ||
---|---|---|---|
N (%) | N (%) | ||
Total | 941 (100) | 2333 (100) | |
Age (years) | <0.001 | ||
≤9 | 314 (33.4) | 1936 (83.0) | |
10-19 | 13 (1.4) | 100 (4.3) | |
20-64 | 222 (23.6) | 257 (11.0) | |
≥65 | 392 (41.7) | 40 (1.7) | |
Sex | <0.001 | ||
Male | 410 (43.6) | 1315 (56.4) | |
Female | 531 (56.4) | 1018 (43.6) | |
Insurance type | <0.001 | ||
NHI | 891 (94.7) | 2285 (97.9) | |
MedAid/PVI | 50 (5.3) | 48 (2.1) | |
Type of healthcare service provider | <0.001 | ||
Tertiary care | 147 (15.6) | 0 (0.0) | |
Secondary care | 197 (20.9) | 26 (1.1) | |
Primary care | 597 (63.4) | 2307 (98.9) | |
Diagnosis/comorbidity | <0.001 | ||
Respiratory disease† | 144 (15.3) | 1689 (72.4) | |
CVD‡ | 382 (40.6) | 3 (0.1) | |
Musculoskeletal disorder |
35 (3.7) | 137 (5.9) | |
Gastrointestinal disorder§ | 348 (37.0) | 422 (18.1) |
MedAid, Medical Aid; NHI, National Health Insurance; PVI, Patriots & Veterans Insurance, CVD, cardiovascular disease; D., disorder
†Respiratory disease includes infections and inflammation of upper and lower respiratory system.
‡CVD includes hypertension, cerebrovascular diseases, ischemic heart disease, and diseases of arteries.
#Musculoskeletal disorder includes arthritis, myositis, injury, and back pain.
§Gastrointestinal disorder includes esophagitis, gastritis, duodenitis, gastro-esophageal reflux disease, functional dyspepsia, and peptic ulcers.