ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
ISSN 2383-9457 (ONLINE)
The consecutive days of prescription and characteristics of the patients who received tablet-splitting prescriptions of enteric-coated tablets of aspirin or diclofenac
Aspirin 100 mg | Diclofenac 25 mg, 50 mg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1-3 Ds | 4-7 Ds | 8-14 Ds | 15-30 Ds | 31-60 Ds | 61-90 Ds | >90 Ds | 1-3 Ds | 4-7 Ds | 8-14 Ds | 15-30 Ds | |
N (%) | N (%) | N (%) | N (%) | N (%) | N (%) | N (%) | N (%) | N (%) | N (%) | N (%) | |
Overall | 255 (100) | 10 (100) | 15 (100) | 110 (100) | 100 (100) | 35 (100) | 89 (100) | 1274 (100) | 577 (100) | 86 (100) | 10 (100) |
Age (years) | |||||||||||
≤4 | 107 (42.0) | 5 (50.0) | 4 (26.7) | 17 (15.5) | 20 (20.0) | 7 (20.0) | 10 (11.2) | 671 (52.7) | 258 (44.7) | 49 (57.0) | 1 (10.0) |
5-9 | 62 (24.3) | 5 (50.0) | 11 (73.3) | 1 (0.9) | 1 (1.0) | 0 (0.0) | 4 (4.5) | 412 (32.3) | 174 (30.2) | 25 (29.1) | 4 (40.0) |
10-14 | 9 (3.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.1) | 47 (3.7) | 22 (3.8) | 1 (1.2) | 1 (10.0) |
15-19 | 1 (0.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 9 (0.7) | 0 (0.0) | 1 (1.2) | 1 (10.0) |
20-64 | 56 (22.0) | 0 (0.0) | 0 (0.0) | 24 (21.8) | 21 (21.0) | 7 (20.0) | 25 (28.1) | 119 (9.3) | 108 (18.7) | 7 (8.1) | 0 (0.0) |
≥65 | 20 (7.8) | 0 (0.0) | 0 (0.0) | 68 (61.8) | 58 (58.0) | 21 (60.0) | 49 (55.1) | 16 (1.3) | 15 (2.6) | 3 (3.5) | 3 (30.0) |
Sex | |||||||||||
Male | 135 (52.9) | 7 (70.0) | 4 (26.7) | 43 (39.1) | 39 (39.0) | 15 (42.9) | 31 (34.8) | 710 (55.7) | 304 (52.7) | 52 (60.5) | 7 (70.0) |
Female | 120 (47.1) | 3 (30.0) | 11 (73.3) | 67 (60.9) | 61 (61.0) | 20 (57.1) | 58 (65.2) | 564 (44.3) | 273 (47.3) | 34 (39.5) | 3 (30.0) |
Insurance type | |||||||||||
NHI | 248 (97.3) | 10 (100) | 15 (100) | 97 (88.2) | 100 (100) | 35 (100) | 83 (93.3) | 1250 (98.1) | 562 (97.4) | 85 (98.8) | 10 (100) |
MedAid/PVI | 7 (2.7) | 0 (0.0) | 0 (0.0) | 13 (11.8) | 0 (0.0) | 0 (0.0) | 6 (6.7) | 24 (1.9) | 15 (2.6) | 1 (1.2) | 0 (0.0) |
Type of healthcare service provider | |||||||||||
Tertiary care | 28 (11.0) | 0 (0.0) | 0 (0.0) | 7 (6.4) | 5 (5.0) | 7 (20.0) | 33 (37.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Secondary care | 39 (15.3) | 0 (0.0) | 4 (26.7) | 22 (20.0) | 30 (30.0) | 8 (22.9) | 18 (20.2) | 10 (0.8) | 7 (1.2) | 1 (1.2) | 1 (10.0) |
Primary care | 188 (73.7) | 10 (100) | 11 (73.3) | 81 (73.6) | 65 (65.5) | 20 (57.1) | 38 (42.7) | 1264 (99.2) | 570 (98.8) | 85 (98.8) | 9 (90.0) |
Gastrointestinal disorder | 50 (19.6) | 2 (20.0) | 2 (13.3) | 25 (22.7) | 37 (37.0) | 13 (37.1) | 36 (40.4) | 160 (12.6) | 126 (21.8) | 17 (19.8) | 3 (30.0) |
Ds, days; MedAid, Medical Aid; NHI, National Health Insurance; PVI, Patriots & Veterans Insurance
Gastrointestinal disorder includes esophagitis, gastritis, duodenitis, gastro-esophageal reflux disease, functional dyspepsia, and peptic ulcers.