ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
ISSN 2383-9457 (ONLINE)
Main input parameter for the calculation of paid and unpaid work hours
Variables | Values | Reference | Year and Source |
---|---|---|---|
Hour of paid work activities per month in women | 144.6 | [14] | 2019, KOSIS |
Hour of unpaid work activities per month in women | 96.6 | [15] | 2019, Time Use Survey of Statistics Korea |
Employment rate of women stratified by age groups | 20-29: 0.590, 30-39: 0.620, 40-49: 0.652, 50-59: 0.648, 60-64: 0.491, 65+: 0.258 | [16] | 2019, KOSIS |
Probability of return to work | 0.589 | [17] | Questionnaire conducted in Korea based on five hospital-based registries |
Work impairment | 0.30 | [18] | Cross-sectional analysis conducted in US |
GDP per hour worked | 40.6 USD | [19] | 2019, OECD Statistics |
Abbreviations: GDP, gross domestic product; KOSIS, Korean Statistical Information Service; OECD, The Organization for Economic Cooperation and Development; USD, US Dollar.