약학회지

ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)

Table. 3.

Table. 3.

Incremental socioeconomic benefits of trastuzumab-deruxtecan that come along with the improved progression free survival

Age group No. of patients Median PFS of T-DM1 (month) Median PFS of T-DXd (month) Paid work Unpaid work Total incremental benefits (KRW) Incremental benefits per patient (KRW)
Hours gained Incremental benefits (KRW) Hours gained Incremental benefits (KRW)
20-29 97 11.1 36.5 086,664 04,067,456,883 166,602 07,819,238,949 11,886,695,832 122,543,256
30-39 422 12.5 41.1 446,120 20,938,022,830 816,119 38,303,416,966 59,241,439,796 140,382,559
40-49 836 10.4 34.2 773,415 36,299,139,148 1,345,4220 63,145,479,957 99,444,619,105 118,952,894
50-59 623 10.2 33.6 563,197 26,432,875,192 985,778 46,266,104,897 72,698,980,089 116,691,782
60-64 115 8.8 29.1 068,337 03,207,309,464 157,859 07,408,886,000 10,616,195,464 092,314,743
65+ 119 7.1 23.4 029,836 01,400,295,739 131,163 06,155,928,967 07,556,224,706 063,497,687
Total 2,212 92,345,099,257 169,099,055,7360 261,444,154,9920 118,193,560

Abbreviations: T-DM1, trastuzumab emtansine; T-DXd, trastuzumab deruxtecan; PFS, progression-free survival; KRW, Korean won.

Yakhak Hoeji 2023;67:252-60 https://doi.org/10.17480/psk.2023.67.4.252
© 2023 Yakhak Hoeji