ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
ISSN 2383-9457 (ONLINE)
Comparison of need for EFDF and willingness to pay additional costs for EFDF based on respondents’characteristics
Characteristics | Need for EFDF (N, %) | Willingness to pay additional costs for EFDF (N, %) | ||||||
---|---|---|---|---|---|---|---|---|
Disagree |
Agree |
Disagree |
Agree |
|||||
Total no. of respondents | 421 | 151 (35.9) | 270 (64.1) | 203 (48.2) | 218 (51.8) | |||
Gender | Male | 129 | 66 (51.2) | 63 (48.8) | <0.001 | 79 (61.2) | 50 (38.8) | <0.001 |
Female | 292 | 85 (29.1) | 207 (70.9) | 124 (42.5) | 168 (57.5) | |||
Age (years old) | 65-70 | 214 | 76 (35.5) | 138 (64.5) | 0.603 | 107 (50.0) | 107 (50.0) | 0.726 |
71-80 | 112 | 44 (39.3) | 68 (60.7) | 53 (47.3) | 59 (52.7) | |||
≤81 | 95 | 31 (32.6) | 64 (67.4) | 43 (45.3) | 52 (54.7) | |||
Location of residence | Capital area | 336 | 133 (39.6) | 203 (60.4) | 0.001 | 153 (45.5) | 183 (54.5) | 0.019 |
Non-capital area | 85 | 18 (21.2) | 67 (78.8) | 50 (58.8) | 35 (41.2) | |||
Type of residence | Home | 391 | 150 (38.4) | 241 (61.6) | <0.001 | 187 (47.8) | 204 (52.2) | 0.347 |
Nursing home | 30.000 | 1 (3.3) | 29 (96.7) | 16 (53.3) | 14 (46.7) | |||
No. of member living together | 1 (alone) | 63 | 14 (22.2) | 49 (77.8) | 0.013 | 37 (58.7) | 26 (41.3) | 0.100 |
2~3 | 227 | 94 (41.4) | 133 (58.6) | 100 (44.1) | 127 (55.9) | |||
≤4 | 131 | 43 (32.8) | 88 (67.2) | 66 (50.4) | 65 (49.6) | |||
No. of chronic diseases | None | 110 | 46 (41.8) | 64 (58.2) | 0.363 | 50 (45.5) | 60 (54.5) | 0.748 |
1 | 129 | 46 (35.7) | 83 (64.3) | 65 (50.4) | 64 (49.6) | |||
≤2 | 182 | 59 (32.4) | 123 (67.6) | 88 (48.4) | 94 (51.6) | |||
No. of pills taken a day | ≤5 | 322 | 137 (37.0) | 185 (57.5) | <0.001 | 151 (46.9) | 171 (53.1) | 0.193 |
≤6 | 99 | 14 (14.1) | 85 (85.9) | 52 (52.5) | 47 (47.5) | |||
Having difficulty in swallowing pills | Disagree |
274 | 106 (38.7) | 168 (61.3) | <0.001 | 132 (48.2) | 142 (51.8) | 0.531 |
Agree |
147 | 45 (30.6) | 102 (69.4) | 71 (48.3) | 76 (51.7) | |||
Not taking pills due to difficulties in swallowing | Disagree |
308 | 133 (43.2) | 175 (56.8) | <0.001 | 153 (49.7) | 155 (50.3) | 0.190 |
Agree |
113 | 18 (15.9) | 95 (84.1) | 50 (44.2) | 63 (55.8) |
EFDF, elderly friendly dosage form
*Disagree includes responses of Never, Rarely or Neutral; Agree includes responses of Sometimes or Always