ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
ISSN 2383-9457 (ONLINE)
Comparison of difference in non-adherence experience based on respondents’ characteristics
Characteristics | Not taking pills due to difficulties in swallowing (N, %) | ||||
---|---|---|---|---|---|
Disagree* | Agree* | ||||
Total no. of respondents | 421 | 308 (73.2) | 113 (26.8) | ||
Gender | Male | 129 | 98 (76.0) | 31 (24.0) | 0.229 |
Female | 292 | 210 (71.9) | 82 (28.1) | ||
Age(years old) | 65-70 | 214 | 168 (78.5) | 46 (21.5) | 0.001 |
71-80 | 112 | 85 (75.9) | 27 (24.1) | ||
≤81 | 95 | 55 (57.9) | 40 (42.1) | ||
Location of residence | Capital area | 336 | 263 (78.3) | 73 (21.7) | <0.001 |
Non-capital area | 85 | 45 (52.9) | 40 (47.1) | ||
Type of residence | Home | 391 | 299 (76.5) | 92 (23.5) | <0.001 |
Nursing home | 30 | 9 (30.0) | 21 (70.0) | ||
No. of member living together | 1 (alone) | 63 | 44 (69.8) | 19 (30.2) | <0.001 |
2~3 | 227 | 184 (81.1) | 43 (18.9) | ||
≤4 | 131 | 80 (61.1) | 51 (38.9) | ||
No. of chronic diseases | None | 110 | 87 (79.1) | 23 (20.9) | 0.002 |
1 | 129 | 104 (80.6) | 25 (19.4) | ||
≤2 | 182 | 117 (64.3) | 65 (35.7) | ||
No. of pills taken a day | ≤5 | 322 | 256 (79.5) | 66 (20.5) | <0.001 |
≤6 | 99 | 47 (47.5) | 52 (52.5) | ||
Having difficulty in swallowing pills | Disagree* | 274 | 231 (84.3) | 43 (15.7) | <0.001 |
Agree* | 147 | 77 (52.4) | 70 (47.6) |
*Disagree includes responses of Never, Rarely or Neutral; Agree includes responses of Sometimes or Always