약학회지

ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)

Table. 2.

Table. 2.

Change in medical and pharmaceutical expenses for lung cancer per patient by year†

Classification 2015 2016 2017 2018 2019 2020 CAGR
Medical expenditure per patient
Total 782 838 864 1,046 1,160 1,145 7.9%
Drug prescription group 766 831 847 1,039 1,157 1,181 9.0%
Anti-cancer drug prescription group 1,479 1,793 1,924 2,272 2,358 2,939 14.7%
Immunotherapy - - 1,616 2,593 2,455 3,173 25.2%
Targeted therapy 1,320 1,384 1,503 2,034 1,703 2,741 15.7%
Other chemotherapy 1,381 1,733 1,738 1,777 1,917 1,918 6.8%
Immuno/Targeted therapy 1,344 1,443 1,621 2,374 2,137 3,125 18.4%
Pharmaceutical expenditure per patient
Drug prescription group 300 312 299 416 460 536 12.3%
Anti-cancer drug prescription group 447 595 646 957 1,003 1,396 25.6%
Immunotherapy - - 1,056 1,942 1,762 2,405 31.6%
Targeted therapy 1,003 1,153 1,119 1,590 1,436 1,984 14.6%
Other chemotherapy 141 252 258 225 233 228 10.1%
Immuno/Targeted therapy 1,021 1,202 1,188 1,835 1,708 2,301 17.6%

*unit: 10 thousand won, %

Marked with ‘-‘ before the introduction of reimbursements

Calculation the proportion of pharmaceutical costs per patient to medical costs per patient by drug class

Abbreviation: CAGR, Compound Annual Growth Rate

Yakhak Hoeji 2023;67:224-30 https://doi.org/10.17480/psk.2023.67.4.224
© 2023 Yakhak Hoeji