약학회지

ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)

Table. 1.

Table. 1.

Change in medical and pharmaceutical expenditures for lung cancer by the year†

Classification 2015 2016 2017 2018 2019 2020 CAGR
Medical expenditure
No. of patients (per 100,000 population) 183 187 206 221 222 223 4.0%
Total 143,397 156,594 178,002 230,646 257,151 254,825 12.2%
Drug prescription group 124,444 135,938 154,791 201,346 226,545 229,994 13.1%
Anti-cancer drug Prescription group 70,018 88,754 99,516 136,785 153,950 170,745 19.5%
Immunotherapy - - 3,924 16,481 24,055 36,487 110.3%
Targeted therapy 21,305 24,022 27,921 45,912 44,955 61,957 23.8%
Other chemotherapy 48,714 64,732 67,671 74,392 84,940 72,301 8.2%
Immuno/Targeted therapy Prescription group 21,305 24,022 31,845 62,393 69,011 98,444 35.8%
Pharmaceutical expenditure
No. of patients (per 100,000 population) 162 164 183 194 196 195 3.8%
Total 48,692 51,052 54,666 80,707 89,992 104,346 16.5%
Anti-cancer drug 21,183 29,438 33,400 57,644 65,517 81,103 30.8%
Immunotherapy - - 2,564 12,343 17,267 27,662 121.0%
Targeted therapy 16,198 20,010 20,775 35,894 37,917 44,834 22.6%
Other chemotherapy 4,985 9,428 10,061 9,408 10,333 8,608 11.5%
Immuno/Targeted therapy 16,198 20,010 23,339 48,236 55,184 72,495 34.9%
Proportion to medical expenditure (%)
Pharmaceutical expenditure 34.0% 32.6% 30.7% 35.0% 35.0% 40.9% 3.8%
Anti-cancer drug prescription group 30.3% 33.2% 33.6% 42.1% 42.6% 47.5% 9.4%
Immunotherapy - - 65.3% 74.9% 71.8% 75.8% 5.1%
Targeted therapy 76.0% 83.3% 74.4% 78.2% 84.3% 72.4% -1.0%
Other chemotherapy 10.2% 14.6% 14.9% 12.6% 12.2% 11.9% 3.1%
Immuno/Targeted therapy prescription group 76.0% 83.3% 73.3% 77.3% 80.0% 73.6% -0.6%
Proportion to total pharmaceutical expenditure (%)
Anti-cancer drug 43.5% 57.7% 61.1% 71.4% 72.8% 77.7% 12.3%
Proportion to total anti-cancer drug expenditure (%)
Immunotherapy - - 7.7% 21.4% 26.4% 34.1% 64.2%
Targeted therapy 76.5% 68.0% 62.2% 62.3% 57.9% 55.3% -6.3%
Other chemotherapy 23.5% 32.0% 30.1% 16.3% 15.8% 10.6% -14.7%
Immuno/Targeted therapy 76.5% 68.0% 69.9% 83.7% 84.2% 89.4% 3.2%

*unit: costs/patients per 100,000 population, 10 thousand won, %

Marked with ‘-’ before the introduction of reimbursements

Abbreviation: CAGR, Compound Annual Growth Rate

Yakhak Hoeji 2023;67:224-30 https://doi.org/10.17480/psk.2023.67.4.224
© 2023 Yakhak Hoeji