ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
ISSN 2383-9457 (ONLINE)
Classification of PIAs by Intervention type and timepoint
Intervention timepoint | Counselling/Observation | Drug change | Drug deletion | Drug addition | Dosage change | Prescription format error | Others | Total (%) |
---|---|---|---|---|---|---|---|---|
Prescription Review | 4 | 23 | 4 | 4 | 43 | 21 | 3 | 102(13.5) |
DUR Alert | 222 | 22 | 50 | 40 | 34 | 0 | 0 | 368(48.8) |
During Counselling | 277 | 0 | 0 | 0 | 0 | 0 | 0 | 277(36.7) |
During Taking Medicine | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 7(0.01) |
Sum (%) | 509(67.5) | 45(6.0) | 54(7.2) | 44(5.8) | 78(10.3) | 21(2.8) | 3(0.4) | 754(100.0) |
DUR, drug utilization review; PIA, pharmacist intervention activity