ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
ISSN 2383-9457 (ONLINE)
Number of PIAs by gender, age, ATC classification
Variable | n | % |
---|---|---|
Gender | ||
Male | 286 | 37.9% |
Female | 468 | 62.1% |
Age, year | ||
Under 29 | 107 | 14.4% |
30-59 | 241 | 32.4% |
Over 60 | 406 | 54.6% |
Specialty of Clinic | ||
Internal medicine | 127 | 16.8% |
Ophthalmology | 184 | 24.4% |
Otorhinolaryngology | 265 | 35.1% |
Dental clinic | 36 | 4.8% |
Dermatology | 132 | 17.5% |
Etc. | 10 | 1.3% |
ATC Classification | ||
Alimentary tract and metabolism | 88 | 11.7% |
Blood and blood forming organs | 2 | 0.3% |
Cardiovascular system | 58 | 7.7% |
Dermatologicals | 36 | 4.8% |
Genito urinary system sex hormones | 5 | 0.7% |
Systemic hormonal preparations, excl. Sex hormones and insulins | 42 | 5.6% |
Antiinfectives for systemic use | 58 | 7.7% |
Musculo-skeletal system | 77 | 10.2% |
Nervous system | 63 | 8.4% |
Respiratory system | 164 | 21.8% |
Sensory organs | 146 | 19.4% |
Various | 1 | 0.1% |
Etc. | 14 | 1.9% |
Acceptance of the Intervention | ||
Intervention accepted | 704 | 93.4% |
Intervention not accepted | 46 | 6.1% |
Other (no information on acceptance) | 4 | 0.5% |
ATC, anatomical therapeutic chemical; PIA, pharmacist intervention activity