ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
ISSN 2383-9457 (ONLINE)
Characteristics of included studies
Authors (year of publication) | Country of the study conducted | Study population: No. subjects | Study methods |
---|---|---|---|
Studies regarding visual impairment | |||
Nagarajan et al. (2022)20) | U.S. | Those with VI: 1,921 | Survey |
Madrigal-Cadavid et al. (2020)21) | Columbia | Those with VI: 48 | Interview |
Almukainzi et al. (2020)22) | Saudi Arabia | Those with VI: 215 | Survey |
Smith et al. (2019)23) | Scotland | Those with VI: 5 Those with VI or HI: 12 |
Interview |
Lee et al. (2019)24) | South Korea | Those with VI: 114 Pharmacists: 36 |
Survey |
Nedovic et al. (2019)25) | Switzerland | N/A | Application development planning |
Alhusein et al. (2019)26) | Scotland | Pharmacists and pharmacy staffs: 17 | Survey |
Killick et al. (2018)27) | UK | Studies relevant to those with VI or HI | SR |
Farhadyar et al. (2018)28) | Iran | N/A | Application development planning |
Alhusein et al. (2018)29) | Scotland | Those with VI: 5 Pharmacists: 30 |
Survey |
Zhi-Han et al. (2017)9) | Malaysia | Those with VI who have used 2 or more drugs within the last 2 weeks: 100 | Interview |
Gerstein et al. (2017)30) | USA | A 77-year-old man with VI | Case report |
Koo et al. (2016)31) | South Korea | Those with VI living in Seoul: 7 | Interview |
McCann et al. (2012)32) | UK | Those with VI: 156 Those without VI (control): 158 |
Case-control study |
Sansgiry et al. (2012)33) | U.S. | Those with VI: 6 | Interview |
Hennessy et al. (2011 )34) | U.S. | Those with sight loss (glaucoma, retina): 409 | Survey |
Hennessy et al. (2010)35) | U.S. | Patients with glaucoma: 204 | Survey |
Harrison et al. (2010) 36) | U.S. | Women with VI: 15 | Interview |
Pagliuca et al. (2009)37) | Brazil | Those with VI managing their children’s medicines: 2 | Interview |
Riewpaiboon et al. (2009)38) | Thailand | Those with VI: 86 | Interview |
Studies regarding hearing impairment | |||
Garg et al. (2021)39) | India | Studies relevant to those with HI in COVID-19 | SR |
Dagnachew et al. (2021)40) | Ethiopia | Those with HI: 3, with VI: 6, with PI: 6 | Interview |
Jacob et al. (2021)41) | Malaysia | Deaf or HoH adults aged ≤ 18 years: 10 | Focus group discussion |
Gur et al. (2020)10) | Turkey | High school students with HI: 88 | Survey |
Smith et al. (2020)42) | Ireland | Primary care physicians: 172, secondary care providers: 100 | Survey |
Alhusein et al. (2019)26) | Scotland | Pharmacists and pharmacy staffs: 17 | Survey |
Smith et al. (2019)23) | Scotland | Those with HI: 5 Those with VI and HI: 12 |
Interview |
Killick et al. (2018)27) | UK | Studies relevant to those with VI or HI | SR |
Alhusein et al. (2018)29) | Scotland | Those with HI: 5 Pharmacists: 30 |
Interview, survey |
Kim et al. (2017)43) | South Korea | Adults with HI: 6 | Interview |
Hyoguchi et al. (2016)44) | Japan | Those with HI: 20, HoH: 19, non-HI: 20 | Survey |
Ferguson et al. (2015)45) | USA | Deaf/HoH patients ≤18 years old using at least two long-term prescription medications and using ASL as a primary method of communication.: 20 | FGI |
Ferguson et al. (2015)45) | USA | Deaf/HoH patients ≤18 years old using at least two long-term prescription medications and using ASL as a primary method of communication.: 20 | FGI |
Sheppard et al. (2014)46) | USA | Those with HI aged 21 to 62 years: 9 | Interview |
Holmes et al. (2014)47) | UK | Hospital staffs: 20 Those with HI: 33 |
Survey |
Reeves et al. (2005)48) | UK | Those with HI: 98 | Interview |
Iezzoni et al. (2004)49) | USA | Adults with deafness: 14 HoH adults: 12 |
Interview |
Steinberg et al. (2002)50) | USA | Women with deafness: 45 | Interview |
ASL, American sign language; FGI, focus group interview; HI, hearing impairment or hearing impaired; HoH, hard-of-hearing; N/A, nothing applicable; PI, physical impairment; SR, systematic review; VI, visual impairment or visually impaired.