ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
ISSN 2383-9457 (ONLINE)
Types of barriers to medication for individuals with hearing impairment
Types of barriers | Source | Severity/Congenital or acquired | Detailed problems |
---|---|---|---|
Communication | Garg et al., 202139) | - | - Personal protective equipment (PPE) kits worn by health workers make communication between health workers and hearing impaired difficult in COVID-19 pandemic. |
Dagnachew et al., 2021 40) | Deaf | - HIs have never met a pharmacist at community pharmacy who can understand sign language, and there was no one around to interpret. - Local pharmacies lack brochures or posters to support communication with people who were not able to speak. |
|
Jacob et al., 202141) | Deaf, HoH | Approximately 70% of individuals with HI experienced errors in communication with pharmacists. | |
Killick et al., 201827) | - | Relying only on written information can result in ineffective communication, as important information can be omitted, and the individuals with HI have difficulty understanding written material. | |
Kim et al., 201743) | Deaf, HoH | - Purchasing OTC can be extremely inconvenient due to poor communication with pharmacists. - It is practically impossible to ask questions to pharmacists - It can be severely challenging to obtain desired information by telephoning the pharmacy. - There are no pharmacies with sign language interpreters for those with HI. - If instructions regarding medications are not written on paper, it can be difficult to take the medication. |
|
Ferguson et al., 201545) | Deaf, HoH | To avoid communicating with the pharmacy staff, individuals with HI order their medications online. | |
Sheppard et al., 201446) | Deaf | - Doctors often surrender to providing sufficient information after failing to communicate adequately using writing notes. - Reading facial expressions to understand the other person's speech can be hindered by the “poker face” maintained by the medical professional. |
|
Reeves et al., 200548) | Deaf | When a physician does not face those with HI, covers his/her mouth while speaking, or speaks extremely fast, it is difficult to understand his/her language. | |
Iezzoni et al., 200449) | Deaf, HoH | If physicians speak quickly, turn away, or wear a mask, individuals with HI have difficulty lip reading. | |
Steinberg et al., 200250) | Deaf | - Owing to a poor understanding of the speech of healthcare providers, those with HI are often unaware of the kind of tests they underwent or what drugs they are prescribed. | |
Health literacy | Ferguson et al., 201545) | Deaf, HoH | - The contents in the written pamphlets are too lengthy and complicated to understand. - A patient with HI drove a car after taking a medicine that does not permit driving post-medication, as the patient had not been properly guided and informed. |
Reeves et al., 200548) | Deaf | Written drug information is too professional and lengthy to understand. | |
Steinberg et al., 200250) | Deaf | - Lack of knowledge on healthcare and prescribed drug efficacy and side effects. - Although they had insurance, only 63% had received breast examination, Pap smear, or pelvic examination, and 47.4% had undergone mammography, owing to poor health literacy. |
|
Negative experiences and emotions toward doctors/pharmacists | Jacob et al., 202141) | Deaf, HoH | Felt anxious when visiting the pharmacy alone. |
Killick et al., 201827) | - | - Pharmacists failed to provide any special information. - As the pharmacy staff calls the patient by their names, they have to wait for a long time. |
|
Kim et al., 201743) | Deaf, HoH | - They had low expectations regarding the pharmacist’s professionalism, as pharmacists dispensed medicines without even listening to the detailed symptoms. - Drug service requests tailored to patient characteristics were rejected. |
|
Sheppard et al., 201446) | Deaf | They missed their appointment slot when their name was called at hospitals and pharmacies. | |
Reeves et al., 200548) | Deaf | - Doctors failed to explain the illness to patients properly and rushed through explanation, rendering it difficult to understand. - Given a lack of proper communication, individuals with HI worry that they will receive the wrong treatment. |
|
Iezzoni et al., 200449) | Deaf, HoH | - Healthcare professionals lack understanding and consideration for those with HI. - Poor explanation regarding the examination makes those with HI uncomfortable and anxious. - Patients with Hi are often called by name, resulting in missed appointment slots. |
HI: hearing impaired, HoH: hard-of-hearing