ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
ISSN 2383-9457 (ONLINE)
Variables that affect how interested in deciding to have their own family pharmacy
Variables | Mean (SD) |
P-value |
|
---|---|---|---|
Gender | Male | 3.49 (1.14) | <0.0001 |
Female | 3.94 (1.04) | ||
Age | ≤30 | 3.64 (1.06) | 0.0004 |
40-59 | 4.04 (1.07) | ||
≥70 | 3.61 (1.31) | ||
Residential area | Metropolis | 3.70 (1.07) | 0.1280 |
Small/medium-sized city | 3.87 (1.18) | ||
Countryside | 3.83 (1.47) | ||
Education level | High school or below | 3.52 (1.23) | 0.4193 |
College/University | 3.79 (1.05) | ||
Graduate School | 3.68 (1.22) | ||
Subjective health status | Very good | 3.84 (1.17) | 0.6433 |
Good | 3.68 (1.11) | ||
Neutral | 3.76 (1.10) | ||
Bad | 3.87 (1.09) | ||
Very bad | 3.44 (1.33) | ||
Any chronic diseases diagnosed | Yes | 3.78 (1.14) | 0.5136 |
No | 3.73 (1.10) | ||
Taking any drugs to treat chronic diseases | Yes | 3.98 (1.16) | 0.0014 |
No | 3.67 (1.08) | ||
Number of taking medication | 1-2 | 4.07 (1.12) | 0.2115 |
3-4 | 4.21 (0.98) | ||
≥5 | 3.62 (1.35) | ||
No. of community pharmacies within 10 minutes on foot from home | 0 | 3.75 (1.33) | 0.1539 |
1-2 | 3.58 (1.21) | ||
3-4 | 3.75 (1.00) | ||
≥5 | 3.89 (1.08) | ||
Average no. of visit community pharmacies per month | 0 | 3.49 (1.24) | 0.0058 |
1-2 | 3.85 (1.02) | ||
3-4 | 4.00 (0.71) | ||
≥5 | 4.40 (0.97) | ||
Use of one community pharmacy in usual | Yes | 4.13 (0.92) | <0.0001 |
No | 3.48 (1.15) | ||
Overall satisfaction level of the community pharmacies | Not satisfied at all | 3.50 (1.29) | 0.3904 |
Not satisfied | 3.50 (1.42) | ||
Neutral | 3.64 (1.11) | ||
Satisfied | 3.84 (1.04) | ||
Very satisfied | 3.80 (1.17) |
SD, standard deviation
*Score of ‘Willingness to designate a family phar macy’: 1 . Str ongly disagr ee, 2. Disagr ee, 3 . Neutr al, 4. Agr ee, 5 . Str ongly agree
**