ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
ISSN 2383-9457 (ONLINE)
Logistic regression for factors that affect deciding to have own family pharmacy
Variables [Number in Questionnaire] | Odds ratio (95% CI) | P-value |
---|---|---|
Gender [Q21] (Ref. Male) | 1.99 (1.23, 3.22) | 0.005 |
Age [Q22] (Ref. below 39) |
1.17 (0.81, 1.70) | 0.396 |
Taking any drugs for treating chronic diseases [Q3] (Ref. No) | 1.50 (0.75, 2.99) | 0.247 |
Average no. of visit community pharmacies [Q6] (Ref. 0 time) | 1.49 (0.98, 2.25) | 0.062 |
Use of one community pharmacy in usual [Q7] (Ref. No) | 3.09 (1.81, 5.27) | <0.0001 |
Overall satisfaction level of the community pharmacies [Q8] | 1.25 (0.75, 2.06) | 0.390 |
Good environment for counseling [Q10] | 2.21 (1.58, 3.09) | <0.0001 |
Close to home [Q11] | 1.16 (0.82, 1.65) | 0.387 |
Close to the medical institution [Q12] | 0.73 (0.52, 1.01) | 0.055 |
Retaining a wide range of medicines [Q13] | 1.01 (0.75, 1.37) | 0.943 |
Professional aspect for medication [Q14] | 0.69 (0.42, 1.14) | 0.150 |
Conscientiousness [Q15] | 1.50 (0.92, 2.45) | 0.101 |
Good counseling [Q16] | 1.18 (0.80, 1.76) | 0.405 |
Comprehensive review of the medication [Q17] | 0.93 (0.66, 1.32) | 0.682 |
Consultation on overall healthcare in usual [Q18] | 1.42 (1.02, 1.97) | 0.036 |
Classification/arrangement of inventory drugs in household [Q19] | 0.90 (0.70, 1.15) | 0.386 |
Solving questions about medicines and dietary supplements [Q20] | 0.90 (0.65, 1.26) | 0.549 |
CI, confidence interval
*Age was re-categorized into three groups ≤39, 40-59, over 60≥.