ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
ISSN 2383-9457 (ONLINE)
Factors related to trust in pharmaceutical equivalence of generic medicines (N=1,748)
Variables | OR1) | 95% CI | ||
---|---|---|---|---|
Gender | ||||
Male | (ref) | |||
Female | 0.55*** | 0.46 | - | 0.67 |
Age | ||||
19~29 years | (ref) | |||
30~39 years | 0.73 | 0.50 | - | 1.07 |
40~49 years | 0.87 | 0.61 | - | 1.24 |
50~59 years | 0.86 | 0.61 | - | 1.21 |
60~69 years | 1.17 | 0.83 | - | 1.64 |
Average monthly household income | ||||
under 3 million won | (ref) | |||
3~under 5 million won | 1.53** | 1.17 | - | 1.99 |
5~under 7 million won | 1.15 | 0.86 | - | 1.54 |
7 million won or more | 1.75*** | 1.28 | - | 2.40 |
Education | ||||
High school and below | (ref) | |||
College and above | 1.18 | 0.92 | - | 1.52 |
Currently taking prescription drugs | ||||
Yes | (ref) | |||
No | 1.05 | 0.86 | - | 1.28 |
Knowing the definition of generic medicines | ||||
No | (ref) | |||
Yes | 1.73*** | 1.36 | 2.19 |
1)*p<0.05, **p<0.01, ***p<0.001