ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
ISSN 2383-9457 (ONLINE)
Factors related to knowledge of definition of generic medicines (N=2,026)
Variables OR1) | 95% | CI | ||
---|---|---|---|---|
Gender | ||||
Male | (ref) | |||
Female | 0.79* | 0.63 | - | 0.98 |
Age | ||||
19~29 years | (ref) | |||
30~39 years | 1.64* | 1.07 | - | 2.52 |
40~49 years | 1.21 | 0.81 | - | 1.82 |
50~59 years | 0.94 | 0.63 | - | 1.41 |
60~69 years | 0.91 | 0.61 | - | 1.36 |
Average monthly household income | ||||
under 3 million won | (ref) | |||
3~under 5 million won | 1.09 | 0.79 | - | 1.45 |
5~under 7 million won | 1.39 | 1.00 | - | 1.93 |
7 million won or more | 1.67** | 1.19 | - | 2.36 |
Education | ||||
High school and below | (ref) | |||
College and above | 1.46* | 1.07 | - | 1.99 |
Currently taking prescription drugs | ||||
Yes | (ref) | |||
No | 0.70** | 0.56 | - | 0.88 |
1)*p<0.05, **p<0.01, ***p<0.001