약학회지

ISSN 0377-9556 (PRINT)
ISSN 2383-9457 (ONLINE)
Table. 7.

Top 20 Unused Medicines by Total Unused Days for Prescriptions (ATC 4 level)

Rank ATC 4 level ATC Name Days of unused medicines
Due to duplication of pharmacologically equivalent groups Due to deaths (%) Total
1 B01AC Platelet aggregation inhibitors excl. heparin 111,307 142,577 (56.2) 253,884
2 A02BA H2-receptor antagonists 104,974 53,384 (33.7) 158,358
3 R05CB Mucolytics 64,846 67,056 (50.8) 131,902
4 A03FA Propulsives 72,066 59,072 (45.0) 131,138
5 N05BA Benzodiazepine derivatives 69,428 37,817 (35.3) 107,245
6 A02AA Magnesium compounds 14,105 80,548 (85.1) 94,653
7 N06AX Other antidepressants 52,026 42,571 (45.0) 94,597
8 A02BC Proton pump inhibitors 41,939 47,366 (53.0) 89,305
9 C08CA Dihydropyridine derivatives 15,350 64,987 (80.9) 80,337
10 A02BX Other drugs for peptic ulcer and gastro-oesophageal reflux disease (GORD) 30,650 39,535 (56.3) 70,185
11 G04CA Alpha-adrenoreceptor antagonists 26,485 40,489 (60.5) 66,974
12 C03CA Sulfonamides, plain 4,270 49,345 (92.0) 53,615
13 R06AX Antihistamimes for systemic use 18,585 11,732 (38.7) 30,317
14 R03DA Xanthines 5,535 17,980 (76.5) 23,515
15 R05FA Opium derivatives and expectorants 9,751 13,099 (57.3) 22,850
16 A10BH Dipeptidyl peptidase 4 (DPP-4) inhibitors 3,245 19,486 (85.7) 22,731
17 N05AX Antipsycotics 3,257 19,091 (85.4) 22,348
18 A02X Other drugs for acid related disorders 5,700 16,246 (74.0) 21,946
19 M01AE Propionic acid derivatives 10,647 10,807 (50.4) 21,454
20 M01AH Cox-2 inhibitors 2,289 16,762 (88.0) 19,051
Yakhak Hoeji 2022;66:364-73 https://doi.org/10.17480/psk.2022.66.6.364
© 2022 Yakhak Hoeji